Open on EUR-Lex ↗

Annex XVIII - Table of combinations

Comparing 01/01/2012 → 01/07/2012: 0 added, 0 removed, 8 changed Close comparison

Table of combinations

| REGISTRATION DOCUMENT

SCHEDULES | BUILDING BLOCK

TYPES OF SECURITIES | Share | Debt and derivative (< EUR 50►M5 000)100 000 ◄) | Debt and derivative (> or = EUR 50►M5 000)100 000 ◄) | Asset -backed securities | Banks debt and derivative | Pro forma information

Shares (preference shares, redeemable shares, shares with preferential subscription rights; etc.) | | | | | |

Bonds (vanilla bonds, income bonds, structured bonds, etc.) with a denomination of less than EUR 50►M5 100 000 ◄ | | or | | | or |

Bonds (vanilla bonds, income bonds, structured bonds, etc.) with a denomination of at least EUR 50►M5 100 000 ◄ | | | or | | or |

Debt securities guaranteed by a third party | | or | or | | or |

Derivative securities guaranteed by a third party | | or | or | | or |

Asset-backed securities | | | | | |

Bonds exchangeable or convertible into third-party shares or issuers' or group shares which are admitted on a regulated market | | or | or | | or |

Bonds exchangeable or convertible into the issuer's shares not admitted on a regulated market | | | | | |

Bonds exchangeable or convertible into group's shares not admitted on a regulated market | | or | or | | or |

Bonds with warrants to acquire the issuer's shares not admitted to trading on a regulated market | | | | | |

Shares with warrants to acquire the issuer's shares not admitted to trading on a regulated market | | | | | |

Derivatives securities giving the right to subscribe or to acquire the issuer's shares not admitted on a regulated market | | | | | |

Derivatives securities giving the right to acquire group's shares not admitted on a regulated market | | or | or | | or |

Derivatives securities giving the right to subscribe or to acquire issuer's or group shares which are admitted on a regulated market and derivatives sec. linked to any other underlying than issuer's or group shares which are not admitted on a regulated market (including any derivatives sec. entitling to cash settlement) | | or | or | | or |

| REGISTRATION DOCUMENT

SCHEDULES

TYPES OF SECURITIES | Collective investment undertaking of the closed-end type | States and their regional and local authorities | Public international bodies/Debt Securities guaranteed by a Member State of the OECD

Shares (preference shares, redeemable shares, shares with preferential subscription rights; etc.) | | |

Bonds (vanilla bonds, income bonds, structured bonds, etc with a denomination of less than EUR 50►M5 100 000 ◄ | | |

Bonds (vanilla bonds, income bonds, structured bonds, etc.) with a denomination of at least EUR 50►M5 100 000 ◄ | | |

Debt securities guaranteed by a third party | | |

Derivative securities guaranteed by a third party | | |

Asset-backed securities | | |

Bonds exchangeable or convertible into third party shares or issuers' or group shares which are admitted on a regulated market | | |

Bonds exchangeable or convertible into the issuer's shares not admitted on a regulated market | | |

Bonds exchangeable or convertible into group's shares not admitted on a regulated market | | |

Bonds with warrants to acquire the issuer's shares not admitted to trading on a regulated market | | |

Shares with warrants to acquire the issuer's shares not admitted to trading on a regulated market | | |

Derivatives securities giving the right to subscribe or to acquire the issuer's shares not admitted on a regulated market | | |

Derivatives securities giving the right to acquire group's shares not admitted on a regulated market | | |

Derivatives securities giving the right to subscribe or to acquire issuer's or group shares which are admitted on a regulated market and derivatives sec. linked to any other underlying than issuer's or group shares which are not admitted on a regulated market (including any derivatives securities entitling to cash settlement) | | |

| SECURITIES NOTE

SCHEDULES | ADDITIONAL BUILDING BLOCKS

TYPES OF SECURITIES | Share | Debt (<EUR 50►M5 000)100 000 ◄) | Debt (> or = EUR 50►M5 000)100 000 ◄) | Derivatives securities | Guarantees | Asset-backed securities | Underlying share

Shares (preference shares, redeemable shares, shares with preferential subscription rights; etc.) | | | | | | |

Bonds (vanilla bonds, income bonds, structured bonds, etc with a denomination of less than EUR 50►M5 100 000 ◄ | | | | | | |

Bonds (vanilla bonds, income bonds, structured bonds, etc) with a denomination of at least EUR 50►M5 100 000 ◄ | | | | | | |

Debt securities guaranteed by a third party | | or | or | | | |

Derivative securities guaranteed by a third party | | | | | | |

Asset-backed securities | | or | or | | | |

Bonds exchangeable or convertible into third party shares or issuers' or group shares which are admitted on a regulated market | | or | or | Only point 4.2.2 | | |

Bonds exchangeable or convertible into the issuer's shares not admitted on a regulated market | | or | or | | | |

Bonds exchangeable or convertible into group's shares not admitted on a regulated market | | or | or | | | |

Bonds with warrants to acquire the issuer's shares not admitted to trading on a regulated market | | or | or | and except point 4.2.2 | | |

Shares with warrants to acquire the issuer's shares not admitted to trading on a regulated market | | | | and except point 4.2.2 | | |

Derivatives securities giving the right to subscribe or to acquire the issuer's shares not admitted on a regulated market | | | | except point 4.2.2 | | |

Derivatives securities giving the right to acquire group's shares not admitted on a regulated market | | | | except point 4.2.2 | | |

Derivatives securities giving the right to subscribe or to acquire issuer's or group shares which are admitted on a regulated market and derivatives securities linked to any other underlying than issuer's or group shares which are not admitted on a regulated market (including any derivatives securities entitling to cash settlement) | | | | | | |

Official text · consolidated version 01/07/2012 (no longer in force) Open full page ↗
12 queries · page built in 47 msInventory f82bbfa3