Open on EUR-Lex ↗

Annex II

Comparing 31/12/2011 → 06/03/2013: 9 added, 4 removed, 49 changed Close comparison

Chad | Uzbekistan | Colombia | Cook Islands

Eritrea | | El Salvador | Fiji

Mali | | Moldova, Republic of | Nauru

(1) Territory. (2) Antigua & Barbuda and Oman exceeded the high income country threshold in 2007. In accordance with the DAC rules for revision of this list, both will graduate from the list in 2011 if they remain high income countries until 2010. (3) Barbados and Trinidad & Tobago exceeded the high income country threshold in 2006 and 2007. In accordance with the DAC rules for revision of this list, both will graduate from the list in 2011 if they remain high income countries until 2010. (4) Under United Nations Security Resolution 1244/1999.

OECD/DAC ListLIST ofOF ODA recipientsRECIPIENTS

Effective from 2008 for reporting on 2008,2011, 20092012 and 20102013 flows

Least Developed Countries | Other Low Income Countries (per capita GNI < USD 9351 005 in 2007)2010) | Lower Middle Income Countries and Territories (per capita GNI USD 936-USD1 006 - USD 3 705975 in 2007)2010) | Upper Middle Income Countries and Territories (per capita GNI USD 3 706-USD976 11- 455USD 12 275 in 2007)

BangladeshAfghanistan | Kenya | Armenia | ArgentinaAlbania

BeninAngola | Korea, Democratic People’s Republic of | AzerbaijanBelize | Barbados (^{3})Algeria

BhutanBangladesh | Kyrgyz Rep. | Bolivia | Belarus(^{1}) Anguilla

AngolaBenin | GhanaSouth Sudan | AlgeriaCameroon | Antigua and Barbuda (^{2})

BurundiBhutan | PakistanTajikistan | CameroonCape Verde | BotswanaArgentina

ComorosBurkina Faso | VietnamZimbabwe | Congo, Rep. | Costa RicaAzerbaijan

AfghanistanBurundi | | Côte d’Ivoire | Albania | (^{1}) AnguillaBelarus

Burkina FasoCambodia | | NigeriaEgypt | Bosnia and Herzegovina | Belize

Central African Rep. | | TajikistanEl Salvador | China | ChileBotswana

TuvaluChad | | TunisiaFiji | Brazil

TogoComoros | | TongaGeorgia | Chile

Congo, Dem. Rep. | | ZimbabweGhana | Dominican Republic | CroatiaChina

Djibouti | | EcuadorGuatemala | CubaColombia

Equatorial Guinea | | EgyptGuyana | DominicaCook Islands

Guinea-BissauEritrea | | Honduras | KazakhstanCosta Rica

Ethiopia | | GeorgiaIndia | GabonCuba

KiribatiGambia | | Indonesia | LibyaDominica

Guinea | | GuyanaIraq | JamaicaDominican Republic

MadagascarGuinea-Bissau | | Kosovo (^{4})(^{2}) | MexicoEcuador

TanzaniaHaiti | | TheMarshall formerIslands | Former Yugoslav Republic of Macedonia | Uruguay

MaldivesKiribati | | Micronesia, Federated States | (^{1}) MontserratGabon

GambiaLaos | | GuatemalaMoldova | Grenada

MauritaniaLesotho | | Mongolia | (^{2}) OmanIran

MozambiqueLiberia | | Morocco | PalauJamaica

NepalMadagascar | | Nicaragua | SerbiaJordan

MyanmarMalawi | | NamibiaNigeria | PanamaKazakhstan

HaitiMali | | IndiaPakistan | Lebanon

CambodiaMauritania | | Papua New Guinea | Cape Verde | BrazilLibya

LaosMozambique | | IranParaguay | Malaysia

SenegalMyanmar | | Philippines | St. LuciaMaldives

LesothoNepal | | IraqSri Lanka | Mauritius

Niger | | NiueSwaziland | SeychellesMexico

MalawiRwanda | | Marshall IslandsSyria | Montenegro

Samoa | | Paraguay(^{1}) Tokelau | (^{1}) St. HelenaMontserrat

São Tomé and Príncipe | | PeruTonga | St. Kitts-NevisNamibia

UgandaSenegal | | Turkmenistan | Nauru

VanuatuSierra Leone | | Ukraine | Niue

Solomon Islands | | SwazilandUzbekistan | SurinamePalau

Somalia | | SyriaVietnam | Trinidad and Tobago (^{3})Panama

Sudan | | ThailandWest Bank and Gaza Strip | TurkeyPeru

ZambiaTanzania | | | Serbia

Timor-Leste | | (^{1}) Tokelau | VenezuelaSeychelles

RwandaTogo | | occupied Palestinian Territory | South Africa

LiberiaTuvalu | | Jordan | (^{1}) MayotteSt. Helena

Uganda | | | St. Kitts-Nevis

Vanuatu | | | St. Lucia

Sierra LeoneYemen | | Sri Lanka | St. Vincent and Grenadines

Zambia | | | Suriname

| | | Thailand

| | | Tunisia

| | | Turkey

| | | Uruguay

| | | Venezuela

Yemen | | | (^{1}) Wallis and Futuna |

(1) Territory. (2) This is without prejudice to the status of Kosovo under international law.

Official text · consolidated version 06/03/2013 (in force) Open full page ↗
9 queries · page built in 625 msInventory f82bbfa3