Open on EUR-Lex ↗

Annex 1

Comparing 01/01/2008 → 01/01/2015: 3 added, 6 removed, 97 changed Long tables are compared on their first 100 rows. Close comparison

ANNEX

CPA 2008

(n.e.c.: not elsewhere classified; (*): part of)

01.11.83 | Groundnuts, shelled | 21421

01.11.84 | Cotton seed | 01431 01432

01.19.2 | Cut flowers and flower buds; flower seeds |

Code | Heading | CPC ver. 2

A | PRODUCTS OF AGRICULTURE, FORESTRY AND FISHING |

01 | Products of agriculture, hunting and related services |

01.1 | Non-perennial crops |

01.11 | Cereals (except rice), leguminous crops and oil seeds |

01.11.1 | Wheat |

01.11.11 | Durum wheat | 01111 (*) 01112 (*)

01.11.12 | Wheat, except durum wheat | 01111 (*) 01112 (*)

01.11.2 | Maize |

01.11.20 | Maize | 01121 01122

01.11.3 | Barley, rye and oats |

01.11.31 | Barley | 01151 01152

01.11.32 | Rye | 01161 01162

01.11.33 | Oats | 01171 01172

01.11.4 | Sorghum, millet and other cereals |

01.11.41 | Sorghum | 01141 01142

01.11.42 | Millet | 01181 01182

01.1401.11.43 | Sugar cane | Triticale

01.11.49 | Other cereals | 01190

01.11.5 | Cereals straw and husks |

01.11.50 | Cereals straw and husks | 01913

01.11.6 | Green leguminous vegetables |

01.11.61 | Beans, green | 01241

01.11.62 | Peas, green | 01242

01.11.69 | Other green leguminous vegetables | 01249

01.11.7 | Dried leguminous vegetables |

01.11.71 | Beans, dry | 01701

01.11.72 | Broad beans, dry | 01702

01.11.73 | Chick peas, dry | 01703

01.11.74 | Lentils, dry | 01704

01.11.75 | Peas, dry | 01705

01.13.201.11.76 | MelonsCow | peas

01.13.4301.11.77 | OnionsPigeon |peas, 01253dry

01.11.79 | Pulses (dried leguminous vegetables) n.e.c. | 01709

01.11.8 | Soya beans, groundnutsbeans and cotton seed | groundnuts

01.11.81 | Soya beans | 01411 01412

01.11.82 | Groundnuts, in shell | 01421 01422

01.11.9 | Other oil seeds |

01.11.91 | LinseedLin | 01441seed

01.11.92 | Mustard seed | 01442

01.11.93 | Rape or colza seed | 01443

01.11.94 | Sesame seed | 01444

01.11.95 | Sunflower seed | 01445

01.11.9901.11.96 | OtherCastor oil seeds n.e.c. | 01446 01449

01.1901.11.99 | Other non-perennialoil cropsseeds | n.e.c.

01.12 | Rice, not husked |

01.12.1 | Rice, not husked |

01.12.10 | Rice, not husked | 01131 01132

01.13 | Vegetables and melons, roots and tubers |

01.13.1 | Leafy or stem vegetables |

01.13.11 | Asparagus | 01211

01.13.12 | Cabbages | 01212

01.13.13 | Cauliflowers and broccoli | 01213

01.13.14 | Lettuce | 01214 (*)

01.13.15 | Chicory | 01214 (*)

01.13.16 | Spinach | 01215

01.13.17 | Artichokes | 01216

01.13.19 | Other leafy or stem vegetables | 01219

01.13.2101.13.2 | Watermelons | 01221Melons

01.13.2901.13.21 | Other melons | 01229Watermelons

01.13.301.13.29 | Other fruit-bearing vegetables | melons

01.13.3901.13.3 | Other fruit-bearing vegetables n.e.c. | 01235 01239

01.13.31 | Chillies and peppers, green (only capsicum) | 01231

01.13.32 | Cucumbers and gherkins | 01232

01.13.33 | Eggplants (aubergines) | 01233

01.13.34 | Tomatoes | 01234

01.13.901.13.39 | Vegetables,Other fresh,fruit-bearing vegetables n.e.c. |

01.13.4 | Root, bulb or tuberous vegetables |

01.13.41 | Carrots and turnips | 01251

01.13.42 | Garlic | 01252

01.16.101.13.43 | Fibre crops | Onions

01.13.44 | Leeks and other alliaceous vegetables | 01254

01.13.49 | Other root, bulb or tuberous vegetables (without high starch or inulin content) | 01259

01.13.5 | Edible roots and tubers with high starch or inulin content |

01.13.51 | Potatoes | 01510

01.13.52 | Sweet potatoes | 01591

01.13.53 | Cassava | 01592

01.19.101.13.54 | Forage crops | Taro

01.13.59 | Other edible roots and tubers with high starch or inulin content | 01593 01599

01.13.6 | Vegetable seeds, except beet seeds |

01.13.60 | Vegetable seeds, except beet seeds | 01260

01.13.7 | Sugar beet and sugar beet seeds |

01.13.71 | Sugar beet | 01801

01.13.72 | Sugar beet seeds | 01803

01.13.8 | Mushrooms and truffles |

01.13.80 | Mushrooms and truffles | 01270

01.13.9001.13.9 | Vegetables, fresh, n.e.c. | 01290

01.13.90 | Vegetables, fresh, n.e.c.

01.14.101.14 | Sugar cane |

01.14.1001.14.1 | Sugar cane | 01802 01809

01.14.10 | Sugar cane

01.15 | Unmanufactured tobacco |

01.15.1 | Unmanufactured tobacco |

01.15.10 | Unmanufactured tobacco | 01970 25010

01.16 | Fibre crops |

01.19.1001.16.1 | ForageFibre crops | 01911 01912 01919

01.16.11 | Cotton, whether or not ginned | 01921

01.16.12 | Jute, kenaf and other textile bast fibres, raw or retted, except flax, true hemp and ramie | 01922

01.16.19 | Flax, true hemp and raw fibre crops n.e.c. | 01929

01.19 | Other non-perennial crops

Official text · consolidated version 01/01/2015 (no longer in force) Open full page ↗
11 queries · page built in 1378 msInventory f82bbfa3