Open on EUR-Lex ↗
◷
New version applies from 10/05/2026. 1 provision changes. Annex 1 changes in this version: compare with the current text.

Annex 1 - Classification of products by activity, Version 2.2 (CPA Ver. 2.2)

Comparing 26/07/2019 → 01/01/2025: 2 added, 0 removed, 25 changed Long tables are compared on their first 100 rows. Close comparison

Classification of products by activity, Version 2.2 (CPA Ver. 2.2)

(n.e.c.: not elsewhere classified)

Code | Heading

A | PRODUCTS OF AGRICULTURE, FORESTRY AND FISHING

01 | Products of agriculture, hunting and related services

01.1 | Non-perennial crops

01.11 | CerealsCereals, (exceptother rice),than rice, leguminous crops and oil seeds

01.11.1 | Wheat

01.11.11 | Durum wheat

01.11.12 | Wheat, except durum wheat

01.11.2 | Maize

01.11.20 | Maize

01.11.3 | Barley, rye and oats

01.11.31 | Barley

01.11.32 | Rye

01.11.33 | Oats

01.11.4 | Sorghum, millet and other cereals

01.11.41 | Sorghum

01.11.42 | Millet

01.11.43 | Triticale

01.11.49 | Other cereals n.e.c.

01.11.5 | CerealsCereal straw and husks

01.11.50 | CerealsCereal straw and husks

01.11.6 | GreenFresh leguminous vegetablesvegetables, unshelled

01.11.61 | Beans,Fresh greenbeans, unshelled

01.11.62 | Peas,Fresh greenpeas, unshelled

01.11.69 | Other greenFresh leguminous vegetablesvegetables, unshelled, n.e.c.

01.11.7 | Dried leguminous vegetables

01.11.71 | Beans, dry

01.11.72 | Broad beans, dry

01.11.73 | Chick peas, dry

01.11.74 | Lentils, dry

01.11.75 | Peas, dry

01.11.76 | Cow peas

01.11.77 | Pigeon peas, dry

01.11.79 | Pulses (driedDried leguminous vegetables)vegetables n.e.c.

01.11.8 | Soya beans and groundnuts

01.11.81 | Soya beans

01.11.82 | Groundnuts, in shell

01.11.9 | Other oil seeds

01.11.91 | Lin seedLinseed

01.11.92 | Mustard seed

01.11.93 | Rape or colza seed

01.11.94 | Sesame seed

01.11.95 | Sunflower seed

01.11.96 | Castor oil seeds

01.11.99 | Other oil seeds n.e.c.

01.12 | Rice, not husked

01.12.1001.12.0 | Rice, not husked

01.12.101.12.00 | Rice, not husked

01.13 | Vegetables and melons, roots and tubers

01.13.1 | Leafy or stem vegetables

01.13.11 | Asparagus

01.13.12 | Cabbages

01.13.13 | Cauliflowers and broccoli

01.13.14 | Lettuce

01.13.15 | Chicory

01.13.16 | Spinach

01.13.17 | Artichokes

01.13.1901.13.18 | Other leafy or stem vegetables

01.13.2 | Melons

01.13.21 | Watermelons

01.13.29 | OtherMelons melonsn.e.c.

01.13.3 | Other fruit-bearing vegetables

01.13.31 | Chillies and peppers,peppers green(Capsicum (only capsicum)species)

01.13.32 | Cucumbers and gherkins

01.13.33 | Eggplants (aubergines)

01.13.34 | Tomatoes

01.13.39 | Other fruit-bearing vegetables n.e.c.

01.13.4 | Root, bulb or tuberous vegetables

01.13.41 | Carrots and turnips

01.13.42 | Garlic

01.13.43 | Onions

01.13.44 | Leeks and other alliaceous vegetables

01.13.49 | Other root,Root, bulb or tuberous vegetables (without high starch or inulin content)n.e.c.

01.13.5 | Edible roots and tubers with high starch or inulin content

01.13.51 | Potatoes

01.13.52 | Sweet potatoes

01.13.53 | Cassava

01.13.54 | Taro

01.13.59 | Other edibleEdible roots and tubers with high starch or inulin content n.e.c.

01.13.6 | Vegetable seeds, except beet seeds

01.13.60 | Vegetable seeds, except beet seeds

01.13.7 | Sugar beet and sugar beet seeds

01.13.71 | Sugar beet

01.13.72 | Sugar beet seeds

01.13.8 | Mushrooms and truffles

01.13.80 | Mushrooms and truffles

01.13.9 | Vegetables, fresh, n.e.c.

01.13.90 | Vegetables, fresh, n.e.c.

01.14 | Sugar cane

01.14.1001.14.0 | Sugar cane

01.14.101.14.00 | Sugar cane

01.15 | Unmanufactured tobacco

01.15.1001.15.0 | Unmanufactured tobacco

01.15.101.15.00 | Unmanufactured tobacco

01.16 | Fibre crops

01.16.101.16.0 | Fibre crops

01.16.1101.16.01 | Cotton, whether or not ginned

01.16.1201.16.02 | Jute, kenaf and other textile bast fibres, raw or retted, except flax, true hemp and ramieretted

01.16.1901.16.09 | Flax, true hemp and raw fibreFibre crops n.e.c.

01.19 | Other non-perennial crops

Official text · consolidated version 01/01/2025 (no longer in force) Open full page ↗
13 queries · page built in 45 msInventory f82bbfa3