Open on EUR-Lex ↗

Annex I - LIST OF SPECIES WHICH HAVE BEEN REPORTED IN THE COMMERCIAL CATCH STATISTICS FOR THE NORTH-WEST ATLANTIC

Comparing 20/04/2009 → 01/07/2013: 0 added, 2 removed, 0 changed Close comparison

ANNEX I

LIST OF SPECIES WHICH HAVE BEEN REPORTED IN THE COMMERCIAL CATCH STATISTICS FOR THE NORTH-WEST ATLANTIC

Member States must report the nominal catches of those species marked with an asterisk (*). The reporting of nominal catches of the remaining species is optional as concerns the identification of the individual species. However, where data for individual species are not submitted the data shall be included in aggregate categories. Member States may submit data for species not in the list provided that the species are clearly identified.

Note | : | ‘n.e.i.’ is the abbreviation for ‘not elsewhere identified’.

English name | 3-alpha identifier | Scientific name

GROUNDFISH

Atlantic cod | COD (*) | Gadus morhua

Haddock | HAD (*) | Melanogrammus aeglefinus

Atlantic redfishes n.e.i. | RED (*) | Sebastes spp.

Silver hake | HKS (*) | Merluccius bilinearis

Red hake | HKR (*) | Urophycis chuss

Saithe (= pollock) | POK (*) | Pollachius virens

Golden redfish | REG (*) | Sebastes marinus

Beaked redfish | REB (*) | Sebastes mentella

American plaice (L. R. dab) | PLA (*) | Hippoglossoides platessoides

Witch flounder | WIT | Glyptocephalus cynoglossus

Yellowtail flounder | YEL (*) | Limanda ferruginea

Greenland halibut | GHL (*) | Reinhardtius hippoglossoides

Atlantic halibut | HAL (*) | Hippoglossus hippoglossus

Winter flounder | FLW (*) | Pseudopleuronectes americanus

Summer flounder | FLS (*) | Paralichthys dentatus

Windowpane flounder | FLD (*) | Scophthalmus aquosus

Flatfishes n.e.i. | FLX | Pleuronectiformes

American angler | ANG (*) | Lophius americanus

Atlantic searobins | SRA | Prionotus spp.

Atlantic tomcod | TOM | Microgadus tomcod

Blue antimora | ANT | Antimora rostrata

Blue whiting (= poutassou) | WHB | Micromesistius poutassou

Cunner | CUN | Tautogolabrus adspersus

Cusk (= tusk) | USK | Brosme brosme

Greenland cod | GRC | Gadus ogac

Blue ling | BLI | Molva dypterygia

Ling | LIN (*) | Molva molva

Lumpfish (= lumpsucker) | LUM (*) | Cyclopterus lumpus

Northern kingfish | KGF | Menticirrhus saxatilis

Northern puffer | PUF | Sphoeroides maculatus

Eelpouts n.e.i. | ELZ | Lycodes spp.

Ocean pout | OPT | Zoarces americanus

Polar cod | POC | Boreogadus saida

Roundnose grenadier | RNG | Coryphaenoides rupestris

Roughhead grenadier | RHG | Macrourus berglax

Sandeels (= sand lances) | SAN | Ammodytes spp.

Sculpins n.e.i. | SCU | Myoxocephalus spp.

Scup | SCP | Stenotomus chrysops

Tautog | TAU | Tautoga onitis

Tilefish | TIL | Lopholatilus chamaeleonticeps

White hake | HKW (*) | Urophycis tenuis

Wolf-fishes n.e.i. | CAT (*) | Anarhichas spp.

Atlantic wolf-fish | CAA (*) | Anarhichas lupus

Spotted wolf-fish | CAS (*) | Anarhichas minor

Groundfishes n.e.i. | GRO | Osteichthyes

PELAGIC FISH

Atlantic herring | HER (*) | Clupea harengus

Atlantic mackerel | MAC (*) | Scomber scombrus

Atlantic butterfish | BUT | Peprilus triacanthus

Atlantic menhaden | MHA (*) | Brevoortia tyrannus

Atlantic saury | SAU | Scomberesox saurus

Bay anchovy | ANB | Anchoa mitchilli

Bluefish | BLU | Pomatomus saltatrix

Crevalle Jack | CVJ | Caranx hippos

Frigate tuna | FRI | Auxis thazard

King mackerel | KGM | Scomberomorus cavalla

Atlantic Spanish mackerel | SSM (*) | Scomberomorus maculatus

Sailfish | SAI | Istiophorus albicans

White marlin | WHM | Tetrapturus albidus

Blue marlin | BUM | Makaira nigricans

Swordfish | SWO | Xiphias gladius

Albacore tuna | ALB | Thunnus alalunga

Atlantic bonito | BON | Sarda sarda

Little tunny | LTA | Euthynnus alletteratus

Bigeye tuna | BET | Thunnus obesus

Northern bluefish tuna | BFT | Thunnus thynnus

Skipjack tuna | SKJ | Katsuwonus pelamis

Yellowfin tuna | YFT | Thunnus albacares

Tunas n.e.i. | TUN | Thunnini

Pelagic fishes n.e.i. | PEL | Osteichthyes

OTHER FIN FISH

Alewife | ALE | Alosa pseudoharengus

Amberjacks n.e.i. | AMX | Seriola spp.

American conger | COA | Conger oceanicus

American eel | ELA | Anguilla rostrata

American shad | SHA | Alosa sapidissima

Argentines n.e.i. | ARG | Argentina spp.

Atlantic croaker | CKA | Micropogonias undulatus

Atlantic needlefish | NFA | Strongylura marina

Atlantic thread herring | THA | Opisthonema oglinum

Baird's slickhead | ALC | Alepocephalus bairdii

Black drum | BDM | Pogonias cromis

Black sea bass | BSB | Centropristis striata

Blueback herring | BBH | Alosa aestivalis

Capelin | CAP (*) | Mallotus villosus

Char n.e.i. | CHR | Salvelinus spp.

Cobia | CBA | Rachycentron canadum

Common (= Florida) pompano | POM | Trachinotus carolinus

Gizzard shad | SHG | Dorosoma cepedianum

Grunts n.e.i. | GRX | Haemulidae

Hickory shad | SHH | Alosa mediocris

Lanternfish | LAX | Notoscopelus spp.

Mullets n.e.i. | MUL | Mugilidae

North Atlantic harvestfish | HVF | Peprilus alepidotus

Pigfish | PIG | Orthopristis chrysoptera

Rainbow smelt | SMR | Osmerus mordax

Red drum | RDM | Sciaenops ocellatus

Red porgy | RPG | Pagrus pagrus

Rough shad | RSC | Trachurus lathami

Sand perch | PES | Diplectrum formosum

Sheepshead | SPH | Archosargus probatocephalus

Spot croaker | SPT | Leiostomus xanthurus

Spotted weakfish | SWF | Cynoscion nebulosus

Squeteague | STG | Cynoscion regalis

Striped bass | STB | Morone saxatilis

Sturgeons n.e.i. | STU | Acipenseridae

Tarpon | TAR | Megalops atlanticus

Trout n.e.i. | TRO | Salmo spp.

White perch | PEW | Morone americana

Alfonsinos | ALF | Beryx spp.

Spiny (= piked) dogfish | DGS (*) | Squalus acanthias

Dogfishes n.e.i. | DGX (*) | Squalidae

Porbeagle | POR (*) | Lamna nasus

Large sharks n.e.i. | SHX | Squaliformes

Shortfin mako shark | SMA | Isurus oxyrinchus

Atlantic sharpnose shark | RHT | Rhizoprionodon terraenovae

Black dogfish | CFB | Centroscyllium fabricii

Boreal (Greenland) shark | GSK | Somniosus microcephalus

Basking shark | BSK | Cetorhinus maximus

Little skate | RJD | Leucoraja erinacea

Barndoor skate | RJL | Dipturus laevis

Winter skate | RJT | Leucoraja ocellata

Thorny skate | RJR | Amblyraja radiata

Smooth skate | RJS | Malacoraja senta

Spinytail (spinetail) skate | RJQ | Bathyraja spinicauda

Arctic skate | RJG | Amblyraja hyperborea

Skates n.e.i. | SKA (*) | Raja spp.

Finfishes n.e.i. | FIN | Osteichthyes

INVERTEBRATES

Long-finned squid | SQL (*) | Loligo pealeii

Short-finned squid | SQI (*) | Illex illecebrosus

Squids n.e.i. | SQU (*) | Loliginidae, Ommastrephidae

Atlantic razor clam | CLR | Ensis directus

Hard clam | CLH | Mercenaria mercenaria

Ocean quahog | CLQ | Arctica islandica

Soft clam | CLS | Mya arenaria

Surf clam | CLB | Spisula solidissima

Clams n.e.i. | CLX | Bivalvia

Bay scallop | SCB | Argopecten irradians

Calico scallop | SCC | Argopecten gibbus

Icelandic scallop | ISC | Chlamys islandica

Sea scallop | SCA | Placopecten magellanicus

Scallops n.e.i. | SCX | Pectinidae

American cupped oyster | OYA | Crassostrea virginica

Blue mussel | MUS | Mytilus edulis

Whelks n.e.i. | WHX | Busycon spp.

Periwinkles n.e.i. | PER | Littorina spp.

Marine molluscs n.e.i. | MOL | Mollusca

Atlantic rock crab | CRK | Cancer irroratus

Blue crab | CRB | Callinectes sapidus

Green crab | CRG | Carcinus maenas

Jonah crab | CRJ | Cancer borealis

Queen crab | CRQ | Chionoecetes opilio

Red crab | CRR | Geryon quinquedens

Stone king crab | KCT | Lithodes maja

Marine crabs n.e.i. | CRA | Brachyura

American lobster | LBA | Homarus americanus

Northern prawn | PRA (*) | Pandalus borealis

Aesop shrimp | AES | Pandalus montagui

Penaeus shrimps n.e.i. | PEN (*) | Penaeus spp.

Pink (= pandalid) shrimps | PAN (*) | Pandalus spp.

Marine crustaceans n.e.i. | CRU | Crustacea

Sea urchin | URC | Strongylocentrotus spp.

Marine worms n.e.i. | WOR | Polychaeta

Horseshoe crab | HSC | Limulus polyphemus

Marine invertebrates n.e.i. | INV | Invertebrata

SEAWEEDS

Brown seaweeds | SWB | Phaeophyceae

Red seaweeds | SWR | Rhodophyceae

Seaweeds n.e.i. | SWX | Algae

SEALS

Harp seal | SEH | Pagophilus groenlandicus

Hooded seal | SEZ | Cystophora cristata

Official text · consolidated version 01/07/2013 (no longer in force) Open full page ↗
13 queries · page built in 53 msInventory f82bbfa3