ANNEX IV
DEFINITIONS AND CODING TO BE USED IN THE SUBMISSION OF CATCH DATA
(A) LIST OF FISHING GEAR/FISHING VESSEL CATEGORIES
(from the International Standard Statistical Classification of Fishing Gears (ISSCFG))
Category | Abbreviation
Trawls |
Bottom trawls |
| TBB
| OTB
| OTB1
| OTB2
| PTB
| TBS
| TBN
| TB
— beam trawls | TBB
— otter trawls (side or stern not specified) | OTB
— otter trawls (side) | OTB1
— otter trawls (stern) | OTB2
— pair trawls (two vessels) | PTB
— shrimp trawls | TBS
— nephrops trawls | TBN
— bottom trawls (not specified) | TB
Midwater trawls |
| OTM
| OTM1
| OTM2
| PTM
| TMS
| TM
— otter trawls (side or stern not specified) | OTM
— otter trawls (side) | OTM1
— otter trawls (stern) | OTM2
— pair trawls (two vessels) | PTM
— shrimp trawls | TMS
— midwater trawls (not specified) | TM
Twin trawl | OTS
Otter twin trawls | OTT
Pair trawls (two vessels) (not specified) | PT
Otter trawls (not specified) | OT
Other trawls (not specified) | TX
Seine nets |
Beach seines | SB
Boat or vessel seines | SV
| SDN
| SSC
| SPR
— Danish seines | SDN
— Scottish seines | SSC
— pair seines (two vessels) | SPR
Seine nets (not specified) | SX
Surrounding nets |
With purse lines (purse seine) | PS
| PS1
| PS2
— operated by one vessel | PS1
— operated by two vessels | PS2
Without purse lines (lampara) | LA
Gillnets and entangling nets |
Set gillnets (anchored) | GNS
Drift gillnets | GND
Encircling gillnets | GNC
Fixed gillnets (on stakes) | GNF
Trammel nets | GTR
Combined gillnet-trammel nets | GTN
Gillnets and entangling nets (not specified) | GEN
Gillnets (not specified) | GN
Hooks and lines |
Set longlines | LLS
Drift longlines | LLD
Longlines (not specified) | LL
Handlines and polelines (hand-operated) | LHP
Handlines and polelines (mechanised) | LTM
Trolling lines | LTL
Hooks and lines (not specified) | LX
Traps |
Stationary uncovered poundnets | FPN
Covered pots | FPO
Fyke nets | FYK
Barriers, fences, weirs, etc. | FWR
Stownets | FSN
Aerial nets | FAR
Traps (not specified) | FIX
Falling gear |
Cast nets | FCN
Falling gear (unspecified) | FG
Dredges |
Boat dredge | DRB
Hand dredge | DRH
Grappling and wounding |
Harpoon | HAR
Lift nets |
Portable lift nets | LNP
Boat-operated lift nets | LNB
Shore-operated stationary lift nets | LNS
Lift nets (not specified) | LN
Harvesting machines |
Pumps | HMP
Mechanised dredges | HMD
Harvesting machines (not specified) | HMX
Miscellaneous gears | MIS
Gear not known | NK
(B) DEFINITIONS OF FISHING EFFORT MEASURES FOR GEAR CATEGORIES
Three levels of precisions of fishing effort should be provided, where possible.
Category A
Fishing gear | Effort measure | Definitions
Surrounding nets (purse seines) | Number of sets | Number of times the gear has been set or shot, whether or not a catch was made. This measure is appropriate when shoal size and packing is related to stock abundance or sets are made in a random manner
Beach seines | Number of sets | Number of times the gear has been set or shot, whether or not a catch was made
Boat seines | Number of hours fished | Number of times the gear was set or shot times the estimated mean set or shot duration
Trawls | Number of hours | Number of hours during which the trawl was in the water (midwater trawl) or on the bottom (bottom trawl), and fishing
Boat dredges | Number of hours fished | Number of hours during which the dredge was on the bottom and fishing
Gillnets (set or drift) | Number of effort units | Length of nets expressed in 100-metre units multiplied by the number of sets made (= accumulated total length in metres of net used in a given time divided by 100)
Gillnets (fixed) | Number of effort units | Length of net expressed in 100-metre units multiplied by the number of times the net was cleared
Traps (uncovered pound nets) | Number of effort units | Number of days fished times the number of units hauled
Covered pots and fyke nets | Number of effort units | Number of lifts times the number of units (= total number of units fished in a given time period)
Longlines (set or drift) | Thousands of hooks | Number of hooks fished in a given time period divided by 1 000
Handlines (pole, troll, jig, etc.) | Number of line days | Total number of lines used in a given time period
Harpoons | | (Report effort levels B and C only)
Category B
Numbers of days fished: the number of days on which fishing took place. For those fisheries in which searching is a substantial part of the fishing operation, days in which searching but no fishing took place should be included in ‘days fished’ data.
Category C
For number of days on ground in addition to days fished and searching also all other days while the vessel was on the ground should be included.
Per cent of estimated effort (prorated effort)
Since corresponding effort measures may not be available for the total catch, the percentage of the effort that has been estimated should be indicated. This is calculated from:
(((Total catch) - (Catch for which effort has been recorded)) × 100)/(Total catch)
(C) VESSEL SIZE CATEGORIES
(from the International Standard Statistical Classification of Fishing Vessels (ISSCFV))
Tonnage classes
Gross tonnage category | Code
0-49,9 | 02
50-149,9 | 03
150-499,9 | 04
500-999,9 | 05
1 000 -1000-1 999,9 | 06
2 000 -99000-99 999,9 | 07
Not known | 00
(D) MAIN SPECIES SOUGHT
This is the species to which the fishing was principally directed. However, it may not correspond with the species which formed the greater part of the catch. The species should be indicated using the 3-alpha identifier (see Annex I).