ANNEX V
FORMAT FOR THE SUBMISSION OF DATA ON MAGNETIC MEDIA
(A) MAGNETIC MEDIA
Computer tapes: | Nine-track with a density of 1600 or 6250-BPI and EBCDIC of ASCII coding, preferably labelled. If labelled, an end-of-file code should be included.
Floppy disks: | MS-DOS-formatted, 3,5 ′′3,5′′ 720 K or 1,4 MB disks or 5,25 ′′5,25′′ 360 K or 1,2 MB disks.
(B) CODING FORMAT
For submissions pursuant to Article 2(1)(a)
Byte Nos | Item | Remarks
1 to 4 | Country (ISO 3-alpha code) | e.g. FRA = France
5 to 6 | Year | e.g. 90 = 1990
7 to 8 | FAO major fishing area | 21 = north-west Atlantic
9 to 15 | Division | e.g. 3 Pn = NAFO sub-division 3 Pn
16 to 18 | Species | 3-alpha identifier
19 to 26 | Catch | tonnes
For submissions pursuant to Article 2(1)(b)
Byte Nos | Item | Remarks
1 to 4 | Country | ISO 3-alpha code (e.g. FRA = France)
5 to 6 | Year | e.g. 94 = 1994
7 to 8 | Month | e.g. 01 = January
9 to 10 | FAO major fishing area | 21 = north-west Atlantic
11 to 18 | Division | e.g. 3 Pn = NAFO sub-division 3 Pn: alpha-numeric
19 to 21 | Main species sought | 3-alpha identifier
22 to 26 | Vessel/gear category | ISSCFG code (e.g. OTB2 = Bottom otter trawl): alpha-numeric
27 to 28 | Vessel size class | ISSCFV code (e.g. 04 = 150-499.9 GT): alpha-numeric
29 to 34 | Average gross tonnage | Tonnes: numeric
35 to 43 | Average engine power | Kilowatts: numeric
44 to 45 | Percentage effort estimated | Numeric
46 to 48 | Unit | 3-alpha identifier of species or effort identifier (e.g. COD = Atlantic cod A— = Effort measure A)
49 to 56 | Data | Catch (in metric tonnes) or effort unit
Notes
(a) | All numeric fields should be right justified with leading blanks. All alphanumeric fields should be left justified with trailing blanks.
(b) | The catch is to be recorded in the live weight equivalent of the landings to the nearest metric tonne.
(c) | Quantities (bytes 49 to 56) of less than half a unit should be recorded as ‘-1’.
(d) | Unknown quantities (bytes 49 to 56) should be recorded as ‘-2’.
(e) | Country codes (ISO codes):
Austria | AUT
Belgium | BEL
Bulgaria | BGR
Cyprus | CYP
Czech Republic | CZE
Germany | DEU
Denmark | DNK
Spain | ESP
Estonia | EST
Finland | FIN
France | FRA
United Kingdom | GBR
England & Wales | GBRA
Scotland | GBRB
Northern Ireland | GBRC
Greece | GRC
▼M1
Croatia | HRV
▼B
Hungary | HUN
Ireland | IRL
Iceland | ISL
Italy | ITA
Lithuania | LTU
Luxembourg | LUX
Latvia | LVA
Malta | MLT
Netherlands | NLD
Norway | NOR
Poland | POL
Portugal | PRT
Romania | ROU
Slovakia | SVK
Slovenia | SVN
Sweden | SWE
Turkey | TUR