Open on EUR-Lex ↗

Annex I - List of species which have been reported in the commercial catch statistics for the north-east Atlantic

Comparing 20/04/2009 → 10/01/2014: 0 added, 2 removed, 0 changed Close comparison

ANNEX I

List of species which have been reported in the commercial catch statistics for the north-east Atlantic

Member States must report the nominal catches of those species marked with an asterisk (*). The reporting of nominal catches of the remaining species is optional as concerns the identification of the individual species. However, where data for individual species are not submitted the data shall be included in aggregate categories. Member States may submit data for species not in the list provided that the species are clearly identified.

Note | : | ‘n.e.i.’ is the abbreviation for ‘not elsewhere identified’.

English name | 3-alpha identifier | Scientific name

Freshwater breams n.e.i. | FBR | Abramis spp.

Ide (Orfe) | FID | Leuciscus (= Idus) idus

Roach | FRO | Rutilus rutilus

Common carp | FCP | Cyprinus carpio

Crucian carp | FCC | Carassius carassius

Tench | FTE | Tinca tinca

Cyprinids n.e.i. | FCY | Cyprinidae

Northern pike | FPI | Esox lucius

Pike-perch | FPP | Sander lucioperca

European perch | FPE | Perca fluviatilis

Burbot | FBU | Lota lota

Freshwater fishes n.e.i. | FRF | ex Osteichthyes

Sturgeons n.e.i. | STU | Acipenseridae

European eel | ELE (*) | Anguilla anguilla

Vendace | FVE | Coregonus albula

Whitefishes n.e.i. | WHF | Coregonus spp.

Atlantic salmon | SAL (*) | Salmo salar

Sea trout | TRS | Salmo trutta trutta

Trouts n.e.i. | TRO | Salmo spp.

Chars n.e.i. | CHR | Salvelinus spp.

European smelt | SME | Osmerus eperlanus

Salmonids n.e.i. | SLZ | Salmonidae

European whitefish | PLN | Coregonus lavaretus

Houting | HOU | Coregonus oxyrinchus

Lampreys | LAM | Petromyzon spp.

Allis and twaite shads | SHD | Alosa alosa, A. fallax

Diadromous clupeoids n.e.i. | DCX | Clupeoidei

Diadromous fishes n.e.i. | DIA | ex Osteichthyes

Megrim n.e.i. | MEG (*) | Lepidorhombus whiffiagonis

Fourspot megrim | LDB | Lepidorhombus boscii

Megrims n.e.i. | LEZ (*) | Lepidorhombus spp.

Turbot | TUR (*) | Psetta maxima

Brill | BLL (*) | Scophthalmus rhombus

Atlantic halibut | HAL (*) | Hippoglossus hippoglossus

European plaice | PLE (*) | Pleuronectes platessa

Greenland halibut | GHL (*) | Reinhardtius hippoglossoides

Witch flounder | WIT (*) | Glyptocephalus cynoglossus

Long-rough dab | PLA (*) | Hippoglossoides platessoides

Common dab | DAB (*) | Limanda limanda

Lemon sole | LEM (*) | Microstomus kitt

European flounder | FLE (*) | Platichthys flesus

Common sole | SOL (*) | Solea solea

Sand sole | SOS | Pegusa lascaris

Senegalese sole | OAL | Solea senegalensis

SOO Soles spp. | SOO (*) | Solea spp.

Flatfishes n.e.i. | FLX | Pleuronectiformes

Tusk (= cusk) | USK (*) | Brosme brosme

Atlantic cod | COD (*) | Gadus morhua

European hake | HKE (*) | Merluccius merluccius

Ling | LIN (*) | Molva molva

Blue ling | BLI (*) | Molva dypterygia (= byrkelange)

Greater forkbeard | GFB | Phycis blennoides

Haddock | HAD (*) | Melanogrammus aeglefinus

Wachna cod (= navaga) | COW | Eleginus nawaga

Saithe (= pollock = coalfish) | POK (*) | Pollachius virens

Pollack | POL (*) | Pollachius pollachius

Polar cod | POC | Boreogadus saida

Norway pout | NOP (*) | Trisopterus esmarkii

Pouting (= bib) | BIB | Trisopterus luscus

Blue whiting (= poutassou) | WHB (*) | Micromesistius poutassou

Whiting | WHG (*) | Merlangius merlangus

Roundnose grenadier | RNG | Coryphaenoides rupestris

Morid cods | MOR | Moridae

Poor cod | POD | Trisopterus minutus

Greenland cod | GRC | Gadus ogac

Arctic cod | ATG | Arctogadus glacialis

Gadiformes n.e.i. | GAD | Gadiformes

Greater argentine | ARU | Argentina silus

Argentine | ARY | Argentina sphyraena

Argentines | ARG | Argentina spp.

European conger | COE | Conger conger

Atlantic John Dory | JOD | Zeus faber

Sea bass | BSS | Dicentrarchus labrax

Dusky grouper | GPD | Epinephelus marginatus

Wreckfish | WRF | Polyprion americanus

Sea basses, sea perches | BSX | Serranidae

Grunts n.e.i. | GRX | Haemulidae (= Pomadasyidae)

Meagre | MGR | Argyrosomus regius

Red (= common) sea bream | SBR | Pagellus bogaraveo

Common pandora | PAC | Pagellus erythrinus

Large-eye dentex | DEL | Dentex macrophthalmus

Dentex n.e.i. | DEX | Dentex spp.

Red porgy | RPG | Pagrus pagrus

Gilthead sea bream | SBG | Sparus aurata

Bogue | BOG | Boops boops

Porgies, sea breams n.e.i. | SBX | Sparidae

Red mullet | MUR | Mullus surmuletus

Greater weaver | WEG | Trachinus draco

Atlantic wolf-fish (= catfish) | CAA (*) | Anarhichas lupus

Spotted wolf-fish | CAS (*) | Anarhichas minor

Eel-pout | ELP | Zoarces viviparus

Sand eels (= sand lances) | SAN (*) | Ammodytes spp.

Atlantic gobies | GOB | Gobius spp.

Atlantic redfishes | RED (*) | Sebastes spp.

Scorpion fishes n.e.i. | SCO | Scorpaenidae

Gurnards n.e.i. | GUX (*) | Triglidae

Lumpfish (= lumpsucker) | LUM | Cyclopterus lumpus

Monk (= anglerfish) | MON (*) | Lophius piscatorius

Blackbellied angler | ANK | Lophius budegassa

Monkfishes n.e.i. | MNZ (*) | Lophius spp.

Sticklebacks | SKB | Gasterosteus spp.

Axillary (= Spanish) seabream | SBA | Pagellus acarne

Common dentex | DEC | Dentex dentex

Snipe fishes | SNI | Macroramphosidae

Striped bass | STB | Morone saxatilis

Wolf-fishes (= catfishes) n.e.i. | CAT (*) | Anarhichas spp.

Beaked redfish | REB (*) | Sebastes mentella

Golden redfish | REG (*) | Sebastes marinus

Red gurnard | GUR (*) | Aspitrigla (= Trigla) cuculus

Grey gurnard | GUG (*) | Eutrigla (= Trigla) gurnardus

Long-finned gurnard | GUM | Chelidonichthys obscurus

Streaked gurnard | CTZ | Trigloporus lastoviza

Red bandfish | CBC | Cepola macrophthalma

St Paul's fingerfin | TLD | Nemadactylus monodactylus

Bichique | IYL | Sicyopterus lagocephalus

Black cardinal fish | EPI | Epigonus telescopus

Mediterranean slimehead | HPR | Hoplostethus mediterraneus

Spiny scorpionfish | TZY | Trachyscorpia echinata

Ballan wrasse | USB | Labrus bergylta

Brown wrasse | WRM | Labrus merula

Splendid alfonsino | BYS | Beryx splendens

Demersal percomorphs n.e.i. | DPX | Perciformes

Capelin | CAP (*) | Mallotus villosus

Garfish | GAR | Belone belone

Atlantic saury | SAU | Scomberesox saurus

Mullets n.e.i. | MUL | Mugilidae

Bluefish | BLU | Pomatomus saltatrix

Atlantic horse mackerel | HOM (*) | Trachurus trachurus

Blue jack mackerel | JAA | Trachurus picturatus

Mediterranean horse mackerel | HMM | Trachurus mediterraneus

Jack and horse mackerels n.e.i. | JAX (*) | Trachurus spp.

Leerfish | LEE | Lichia amia

Atlantic pomfret | POA | Brama brama

Silversides (= sandsmelt) | SIL | Atherinidae

Pelagic percomorphs n.e.i. | PPX | Perciformes

Atlantic herring | HER (*) | Clupea harengus

Sardinellas n.e.i. | SIX | Sardinella spp.

European sardine (= pilchard) | PIL (*) | Sardina pilchardus

Sprat | SPR (*) | Sprattus sprattus

European anchovy | ANE (*) | Engraulis encrasicolus

Clupeoids n.e.i. | CLU | Clupeoidei

Atlantic bonito | BON | Sarda sarda

Swordfish | SWO | Xiphias gladius

Frigate tuna | FRI | Auxis thazard

Northern bluefin tuna | BFT | Thunnus thynnus

Albacore | ALB | Thunnus alalunga

Yellowfin tuna | YFT | Thunnus albacares

Skipjack tuna | SKJ | Katsuwonus pelamis

Bigeye tuna | BET | Thunnus obesus

Tuna-like fishes n.e.i. | TUX | Scombroidei

Chub mackerel | MAS (*) | Scomber japonicus

Atlantic mackerel | MAC (*) | Scomber scombrus

Mackerels n.e.i. | MAX | Scombridae

Silver scabbardfish | SFS | Lepidopus caudatus

Black scabbardfish | BSF | Aphanopus carbo

Mackerel-like fishes n.e.i. | MKX | Scombroidei

Porbeagle | POR (*) | Lamna nasus

Basking shark | BSK | Cetorhinus maximus

Picked (= spiny) dogfish | DGS (*) | Squalus acanthias

Greenland shark | GSK | Somniosus microcephalus

Dogfish sharks n.e.i. | DGX (*) | Squalidae

Skates n.e.i. | SKA (*) | Raja spp.

Dogfishes and hounds | DGH (*) | Squalidae, Scyliorhinidae

Various sharks n.e.i. | SKH | Selachimorpha (Pleurotremata)

Crest-tail catsharks n.e.i. | GAU | Galeus spp.

Blackmouth catshark | SHO | Galeus melastomus

Small-spotted catshark | SYC | Scyliorhinus canicula

Deep-water catsharks | API | Apristurus spp.

False catshark | PTM | Pseudotriakis microdon

Little sleeper shark | SOR | Somniosus rostratus

Gulper shark | GUP | Centrophorus granulosus

Little gulper shark | CPU | Squalus uyato

Leafscale gulper shark | GUQ | Centrophorus squamosus

Lowfin gulper shark | CPL | Centrophorus lusitanicus

Velvet belly | ETX | Etmopterus spinax

Great lanternshark | ETR | Etmopterus princeps

Smooth lanternshark | ETP | Etmopterus pusillus

Lantern sharks n.e.i. | SHL | Etmopterus spp.

Deania dogfishes n.e.i. | DNA | Deania spp.

Birdbeak dogfish | DCA | Deania calcea

Portuguese dogfish | CYO | Centroscymnus coelolepis

Longnose velvet dogfish | CYP | Centroselachus crepidater

Shortnose velvet dogfish | CYY | Centroscymnus cryptacanthus

Smallmouth knifetooth dogfish | SYO | Scymnodon obscurus

Knifetooth dogfish | SYR | Scymnodon ringens

Kitefin shark | SCK | Dalatias licha

Black dogfish | CFB | Centroscyllium fabricii

Angular roughshark | OXY | Oxynotus centrina

Sailfin roughshark | OXN | Oxynotus paradoxus

Bramble shark | SHB | Echinorhinus brucus

Rays and skates n.e.i. | RAJ | Rajidae

Starry ray | RJR | Amblyraja radiata

Blonde ray | RJH | Raja brachyura

Sandy ray | RJI | Leucoraja circularis

Small-eyed ray | RJE | Raja microocellata

Undulate ray | RJU | Raja undulata

White skate | RJA | Rostroraja alba

Round ray | RJY | Rajella fyllae

Rabbit fish | CMO | Chimaera monstrosa

Ratfishes n.e.i. | HYD | Hydrolagus spp.

Knife-nosed chimaeras | RHC | Rhinochimaera spp.

Longnose chimaeras | HAR | Harriotta spp.

Cartilaginous fishes n.e.i. | CAR | Chondrichthyes

Groundfishes n.e.i. | GRO | ex Osteichthyes

Pelagic fishes n.e.i. | PEL | ex Osteichthyes

Marine fishes n.e.i. | MZZ | ex Osteichthyes

Finfishes n.e.i. | FIN | ex Osteichthyes

Edible crab | CRE (*) | Cancer pagurus

Green crab | CRG | Carcinus maenas

Spinous spider crab | SCR | Maja squinado

Marine crabs n.e.i. | CRA | Brachyura

Swimcrabs n.e.i. | CRS | Portunus spp.

Palinurid spiny lobsters n.e.i. | CRW (*) | Palinurus spp.

European lobster | LBE (*) | Homarus gammarus

Norway lobster | NEP (*) | Nephrops norvegicus

Common prawn | CPR (*) | Palaemon serratus

Northern prawn | PRA (*) | Pandalus borealis

Common shrimp | CSH (*) | Crangon crangon

Penaeus shrimps n.e.i. | PEN (*) | Penaeus spp.

Palaemonid shrimps | PAL (*) | Palaemonidae

Pink (= pandalid) shrimps | PAN (*) | Pandalus spp.

Crangonid shrimps | CRN (*) | Crangonidae

Natantian decapods n.e.i. | DCP | Natantia

Goose barnacles | GOO | Lepas spp.

Rockpool prawn | PNQ | Palaemon elegans

Delta prawn | PIQ | Palaemon longirostris

St Paul rock lobster | JSP | Jasus paulensis

Lobsters n.e.i. | LOX | Reptantia

Craylets, squat lobsters n.e.i. | LOQ | Galatheidae

Marine crustaceans n.e.i. | CRU | ex Crustacea

Whelk | WHE | Buccinum undatum

Periwinkle | PEE | Littorina littorea

Periwinkles n.e.i. | PER | Littorina spp.

European flat oyster | OYF (*) | Ostrea edulis

Pacific cupped oyster | OYG | Crassostrea gigas

Cupped oyster n.e.i. | OYC (*) | Crassostrea spp.

Blue mussel | MUS (*) | Mytilus edulis

Sea mussels n.e.i. | MSX | Mytilidae

Common scallop | SCE (*) | Pecten maximus

Queen scallop | QSC (*) | Aequipecten opercularis

Scallops n.e.i. | SCX (*) | Pectinidae

Common cockle | COC | Cerastoderma edule

Grooved carpet shell | CTG | Ruditapes decussatus

Ocean quahog | CLQ | Arctica islandica

Clams n.e.i. | CLX | Bivalvia

Razor clams | RAZ | Solen spp.

Carpet shell | CTS | Venerupis pullastra

Striped venus | SVE | Chamelea gallina

Venus clams n.e.i. | CLV | Veneridae

Mactra surf clams n.e.i. | MAT | Mactridae

Chamber venus | KFA | Circomphalus casina

Common European bittersweet | GKL | Glycymeris glycymeris

Donax clams | DON | Donax spp.

Cockles n.e.i. | COZ | Cardiidae

Norwegian egg cockle | LVC | Laevicardium crassum

Limpets n.e.i. | LPZ | Patella spp.

Abalones n.e.i. | ABX | Haliotis spp.

Gastropods n.e.i. | GAS | Gastropoda

Oval surf clam | ULV | Spisula ovalis

Tellins n.e.i. | TWL | Tellina spp.

Common cuttlefish | CTC (*) | Sepia officinalis

Common squids | SQC (*) | Loligo spp.

Short-finned squid | SQI (*) | Illex illecebrosus

Octopuses n.e.i. | OCTs | Octopodidae

Squids n.e.i. | SQU (*) | Loliginidae, Ommastrephidae

Cuttlefishes n.e.i. | CTL (*) | Sepiidae, Sepiolidae

European flying squid | SQE (*) | Todarodes sagittatus

Cephalopods n.e.i. | CEP | Cephalopoda

Marine molluscs n.e.i. | MOL | ex Mollusca

Starfish | STH | Asterias rubens

Starfishes n.e.i. | STF | Asteroidea

Sea urchin | URS | Echinus esculentus

Stony sea urchin | URM | Paracentrotus lividus

Sea urchins n.e.i. | URX | Echinoidea

Sea cucumbers n.e.i. | CUX | Holothuroidea

Echinoderms n.e.i. | ECH | Echinodermata

Grooved sea squirt | SSG | Microcosmus sulcatus

Sea squirts n.e.i. | SSX | Ascidiacea

Horseshoe crab | HSC | Limulus polyphemus

Aquatic invertebrates n.e.i. | INV | ex Invertebrata

Brown seaweeds | SWB | Phaeophyceae

Carragheen | IMS | Chondrus crispus

Gelidium spp. | GEL | Gelidium spp.

Gigartina spp. | GIG | Gigartina spp.

Lithothamnium spp. | LIT | Lithothamnium spp.

Red seaweeds | SWR | Rhodophyceae

Wracks n.e.i. | UCU | Fucus spp.

North Atlantic rockweed | ASN | Ascophyllum nodosum

Toothed wrack | FUU | Fucus serratus

Sea lettuce | UVU | Ulva lactuca

Seaweeds n.e.i. | SWX | ex Algae

Official text · consolidated version 10/01/2014 (in force) Open full page ↗
9 queries · page built in 452 msInventory f82bbfa3