Open on EUR-Lex ↗

Annex V

Comparing 21/09/2009 → 01/09/2010: 0 added, 1 removed, 0 changed Close comparison

ANNEX V

Compulsory declaration for feed materials as referred to in Article 16(1)(b)

| Feed material consisting of | Compulsory declaration of

1. | Forages and roughage | Crude protein, if > 10 % Crude fibre

2. | Cereal grains |

3. | Products and by-products of cereal grains | Starch, if > 20 % Crude protein, if > 10 % Crude oils and fats, if > 5 % Crude fibre

4. | Oil seeds, oil fruits |

5. | Products and by-products of oil seeds, oil fruits | Crude protein, if > 10 % Crude oils and fats, if > 5 % Crude fibre

6. | Legume seeds |

7. | Products and by-products of legume seeds | Crude protein, if > 10 % Crude fibre

8. | Tubers, roots |

9. | Products and by-products of tubers and roots | Starch Crude fibre Ash insoluble in HCl, if > 3,5 % of dry matter

10. | Products and by-products of the sugar beet processing industry | Crude fibre, if > 15 % Total sugar, calculated as sucrose Ash insoluble in HCl, if > 3,5 % of dry matter

11. | Products and by-products of the sugar cane processing industry | Crude fibre, if > 15 % Total sugar calculated as sucrose

12. | Other seeds and fruits, their products and by-products, except those mentioned in 2-7 | Crude protein Crude fibre Crude oils and fats, if > 10 %

13. | Other plants, their products and by-products, except those mentioned in 8-11 | Crude protein, if > 10 % Crude fibre

14. | Milk products and by-products | Crude protein Moisture, if > 5 % Lactose, if > 10 %

15. | Land animal products and by-products | Crude protein, if > 10 % Crude oils and fats, if > 5 % Moisture, if > 8 %

16. | Fish, other marine animals, their products and by-products | Crude protein, if > 10 % Crude oils and fats, if > 5 % Moisture, if > 8 %

17. | Minerals | Calcium Sodium Phosphorus Other relevant minerals

18. | Miscellaneous | Crude protein, if > 10 % Crude fibre Crude oils and fats, if > 10 % Starch, if > 30 % Total sugar, as sucrose, if > 10 % Ash insoluble in HCl, if > 3,5 % of dry matter

Official text · consolidated version 01/09/2010 (no longer in force) Open full page ↗
10 queries · page built in 18 msInventory f82bbfa3