Open on EUR-Lex ↗
◷
New version applies from 09/07/2018. 85 provisions change. Later versions: 24/12/2018, 12/06/2019, 01/01/2020, 26/10/2020, 01/01/2021, 04/05/2023. Annex IV changes in this version: compare with the current text.

Annex IV - ENERGY CONTENT OF SELECTED FUELS FOR END USE – CONVERSION TABLE(33)

Comparing 04/12/2012 → 01/07/2013: 0 added, 5 removed, 5 changed Close comparison

ANNEX IV

ENERGY CONTENT OF SELECTED FUELS FOR END USE – CONVERSION TABLE (1)(33)

Energy commodity | kJ (NCV) | kgoe (NCV) | kWh (NCV)

1 kg coke | 28 500 | 0,676 | 7,917

1 kg hard coal | 17 200 — 30 700 | 0,411 — 0,733 | 4,778 — 8,528

1 kg brown coal briquettes | 20 000 | 0,478 | 5,556

1 kg black lignite | 10 500 — 21 000 | 0,251 — 0,502 | 2,917 — 5,833

1 kg brown coal | 5 600 — 10 500 | 0,134 — 0,251 | 1,556 — 2,917

1 kg oil shale | 8 000 — 9 000 | 0,191 — 0,215 | 2,222 — 2,500

1 kg peat | 7 800 — 13 800 | 0,186 — 0,330 | 2,167 — 3,833

1 kg peat briquettes | 16 000 — 16 800 | 0,382 — 0,401 | 4,444 — 4,667

1 kg residual fuel oil (heavy oil) | 40 000 | 0,955 | 11,111

1 kg light fuel oil | 42 300 | 1,010 | 11,750

1 kg motor spirit (petrol) | 44 000 | 1,051 | 12,222

1 kg paraffin | 40 000 | 0,955 | 11,111

1 kg liquefied petroleum gas | 46 000 | 1,099 | 12,778

1 kg natural gas (^{2})(^{1}) | 47 200 | 1,126 | 13,10

1 kg liquefied natural gas | 45 190 | 1,079 | 12,553

1 kg wood (25 % humidity) (^{3})(^{2}) | 13 800 | 0,330 | 3,833

1 kg pellets/wood bricks | 16 800 | 0,401 | 4,667

1 kg waste | 7 400 — 10 700 | 0,177 — 0,256 | 2,056 — 2,972

1 MJ derived heat | 1 000 | 0,024 | 0,278

Source: Eurostat.

(1) Member States may apply different conversion factors if these can be justified.

(2) 93 % methane.

(3) Member States may apply other values depending on the type of wood most used in the respective Member State.

1 kWh electrical energy | 3 600 | 0,086 | 1 (^{4})(^{3})

(4)(^{1}) 93 % methane. (^{2}) Member States may apply other values depending on the type of wood most used in the respective Member State. (^{3}) Applicable when energy savings are calculated in primary energy terms using a bottom-up approach based on final energy consumption. For savings in kWh electricity Member States may apply a default coefficient of 2,5. Member States may apply a different coefficient provided they can justify it. Source: Eurostat.

Official text · consolidated version 01/07/2013 (no longer in force) Open full page ↗
13 queries · page built in 47 msInventory f82bbfa3