Open on EUR-Lex ↗

Annex IX - THE GEOGRAPHICAL DIVISION OF REGIONS SET OUT IN ANNEXES V-VIIIa INTO RISK ZONES

Comparing 01/01/2020 → 30/01/2027: 0 added, 13 removed, 133 changed Long tables are compared on their first 100 rows. Close comparison

The risk zones of regions set out in annexesAnnexes V-VIIIV-VIIIa as referred to in annexesAnnexes X-XIII shall be equal to the postal code areas or administrative units in the following tables.

Mappings of risk zones for regions with only one risk zone

The regions LU, MT, Guadeloupe, Martinique, St Martin and Reunion shall consist of only one zone.

Mappings of risk zones for the regions with only one risk zone which are part of another region

The regions Principality of Andorra, Principality of Lichtenstein,►M13 Liechtenstein ◄, Principality of Monaco, Republic of San Marino and Vatican City State shall consist of only one zone each. The zones shall be mapped to the following regions:

Principality of Andorra | zone 9 of the region FR

Principality of Lichtenstein►M13 Liechtenstein ◄ | zone 19 of the region CH

Principality of Monaco | zone 06 of the region FR

Republic of San Marino | zone 47 of the region IT

Vatican City State | zone 00 of the region IT

Mappings of risk zones for regions where the zonation is based on postal codes

For the purpose of this Annex, the following shall apply:

The mapping of risk zones for the regions AT, CZ, CH, DE, HE, IT, NL, NO, PL, PT, ES and SK shall be based on the first 2 digits of the postal code;

The mapping of risk zones for the regions BE and CY shall be based on the first digit of the postal code;

The mapping of risk zones for IE shall be based on the first 2 letters of the postal code;

The mapping of risk zones for UK shall be based on the first 2 letters of the postal code where the risk is located, with the exception of postal codes which have a digit in the second position. The risks in those postal codes postal codes which have a digit in the second position shall be mapped to zones identified by a 1-letter code.

Region/Risk Zone | AT | BE | CZ | DE | HE | IT | NL | PL | SK | ES | UK | PT | RO

51 | 2010 | 51 | 1410 | 061 | 1410 | 040 | 1410 | 040 | 051 | 051 | BBAB | 10 | 1

2 | 11 | 2 | 11 | 022 | 11 | 011 | 11 | 011 | 022 | 022 | AL | 11 | 2

3 | 12 | 3 | 12 | 033 | 12 | 022 | 12 | 022 | 033 | 033 | B | 12 | 3

4 | 13 | 4 | 13 | 044 | 13 | 033 | 13 | 033 | 044 | 044 | BA | 13 | 4

975 | | | | | | | 20 | 975 | | 14 | SN6 | 14 | 4 | 14 | 4 | 5 | 5 | BB | 14 | 5

6 | 21 | 6 | 15 | 077 | 15 | 055 | 15 | 055 | 066 | 066 | BD | 15 | 6

7 | 22 | 7 | 16 | 088 | 16 | 066 | 16 | 066 | 077 | 077 | BH | 16 | 7

8 | 23 | 8 | 17 | 099 | 17 | 077 | 17 | 077 | 088 | 088 | BL | 17 | 8

9 | 24 | 9 | 18 | 10 | 18 | 088 | 18 | 088 | 099 | 099 | BN | 18 | 10

10 | 25 | | 19 | 12 | 19 | 099 | 19 | 099 | 81 | 10 | BR | 19 | 11

11 | 26 | | 25 | 13 | 20 | 10 | 20 | 10 | 82 | 11 | BS | 20 | 12

12 | 27 | | 26 | 14 | 21 | 11 | 21 | 11 | 83 | 12 | BT | 21 | 13

13 | 28 | | 27 | 15 | 22 | 12 | 22 | 12 | 84 | 13 | CA | 22 | 14

14 | 30 | | 28 | 16 | 23 | 13 | 23 | 13 | 85 | 14 | CB | 23 | 20

15 | 31 | | 29 | 17 | 24 | 14 | 24 | 14 | 90 | 15 | CF | 24 | 21

16 | 32 | | 30 | 18 | 25 | 15 | 25 | 15 | 91 | 16 | CH | 25 | 22

17 | 33 | | 31 | 19 | 26 | 16 | 26 | 16 | 92 | 17 | CM | 26 | 23

18 | 34 | | 32 | 20 | 27 | 17 | 27 | 17 | 93 | 18 | CO | 27 | 24

19 | 35 | | 33 | 21 | 28 | 18 | 28 | 18 | 94 | 19 | CR | 28 | 30

20 | 36 | | 34 | 22 | 29 | 19 | 29 | 19 | 95 | 20 | CT | 29 | 31

21 | 37 | | 35 | 23 | 30 | 20 | 30 | 20 | 96 | 21 | CV | 30 | 32

22 | 38 | | 36 | 24 | 31 | 21 | 31 | 21 | 97 | 22 | CW | 31 | 33

23 | 39 | | 37 | 25 | 32 | 22 | 32 | 22 | 98 | 23 | DA | 32 | 40

24 | 40 | | 38 | 26 | 33 | 23 | 33 | 23 | 99 | 24 | DD | 33 | 41

25 | 41 | | 39 | 27 | 34 | 24 | 34 | 24 | | 25 | DE | 34 | 42

26 | 42 | | 40 | 28 | 35 | 25 | 35 | 25 | | 26 | DG | 35 | 43

27 | 43 | | 41 | 29 | 36 | 26 | 36 | 26 | | 27 | DH | 36 | 44

28 | 44 | | 43 | 30 | 37 | 27 | 37 | 27 | | 28 | DL | 37 | 45

29 | 45 | | 44 | 31 | 38 | 28 | 38 | 28 | | 29 | DN | 38 | 50

30 | 46 | | 46 | 32 | 40 | 29 | 39 | 29 | | 30 | DT | 40 | 51

31 | 47 | | 47 | 33 | 41 | 30 | 40 | 30 | | 31 | DY | 41 | 52

32 | 48 | | 50 | 34 | 42 | 31 | 41 | 31 | | 32 | E | 42 | 53

33 | 49 | | 51 | 35 | 43 | 32 | 42 | 32 | | 33 | EC | 43 | 54

34 | 50 | | 53 | 36 | 44 | 33 | 43 | 33 | | 34 | EH | 44 | 55

35 | 51 | | 54 | 37 | 45 | 34 | 44 | 34 | | 35 | EN | 45 | 60

36 | 52 | | 55 | 38 | 46 | 35 | 45 | 35 | | 36 | EX | 46 | 61

37 | 53 | | 56 | 39 | 47 | 36 | 46 | 36 | | 37 | FK | 47 | 62

38 | 54 | | 57 | 40 | 48 | 37 | 47 | 37 | | 38 | FY | 48 | 70

39 | 55 | | 58 | 41 | 49 | 38 | 48 | 38 | | 39 | G | 49 | 71

40 | 56 | | 59 | 42 | 50 | 39 | 49 | 39 | | 40 | GL | 50 | 72

41 | 57 | | 60 | 44 | 51 | 40 | 50 | 40 | | 41 | GU | 51 | 73

42 | 60 | | 61 | 45 | 52 | 41 | 51 | 41 | | 42 | GY | 52 | 80

43 | 61 | | 62 | 46 | 53 | 42 | 52 | 42 | | 43 | HA | 53 | 81

44 | 62 | | 63 | 47 | 54 | 43 | 53 | 43 | | 44 | HD | 54 | 82

45 | 63 | | 64 | 48 | 55 | 44 | 54 | 44 | | 45 | HG | 60 | 90

46 | 64 | | 66 | 49 | 56 | 45 | 55 | 45 | | 46 | HP | 61 | 91

47 | 65 | | 67 | 50 | 57 | 46 | 56 | 46 | | 47 | HR | 62 | 92

48 | 66 | | 68 | 51 | 58 | 47 | 57 | 47 | | 48 | HS | 63 |

49 | 67 | | 69 | 52 | 59 | 48 | 58 | 48 | | 49 | HU | 64 |

50 | 68 | | 70 | 53 | 60 | 50 | 59 | 49 | | 50 | HX | 70 |

51 | 69 | | 71 | 54 | 61 | 51 | 60 | 50 | | | IG | 71 |

52 | 70 | | 72 | 55 | 62 | 52 | 61 | 51 | | | IM | 72 |

53 | 71 | | 73 | 56 | 63 | 53 | 62 | 52 | | | IP | 73 |

54 | 72 | | 74 | 57 | 64 | 54 | 63 | 53 | | | IV | 74 |

55 | 73 | | 75 | 58 | 65 | 55 | 64 | 54 | | | JE | 75 |

56 | 74 | | 76 | 59 | 66 | 56 | 65 | 55 | | | KA | 76 |

57 | 75 | | 77 | 60 | 67 | 57 | 66 | 56 | | | KT | 77 |

58 | 80 | | 78 | 61 | 68 | 58 | 67 | 57 | | | KW | 78 |

59 | 81 | | 79 | 63 | 69 | 59 | 68 | 58 | | | KY | 79 |

60 | 82 | | | 64 | 70 | 60 | 69 | 59 | | | L | 80 |

61 | 83 | | | 65 | 71 | 61 | 70 | 60 | | | LA | 81 |

62 | 84 | | | 66 | 72 | 62 | 71 | 61 | | | LD | 82 |

63 | 85 | | | 67 | 73 | 63 | 72 | 62 | | | LE | 83 |

64 | 86 | | | 68 | 74 | 64 | 73 | 63 | | | LL | 84 |

65 | 87 | | | 69 | 80 | 65 | 74 | 64 | | | LN | 85 |

66 | 88 | | | 70 | 81 | 66 | 75 | 65 | | | LS | 86 |

67 | 89 | | | 71 | 82 | 67 | 76 | 66 | | | LU | 87 |

68 | 90 | | | 72 | 83 | 70 | 77 | 67 | | | M | 88 |

69 | 91 | | | 73 | 84 | 71 | 78 | 68 | | | ME | 89 |

70 | 92 | | | 74 | 85 | 72 | 79 | 69 | | | MK | 90 |

71 | 93 | | | 75 | | 73 | 80 | 70 | | | ML | 91 |

72 | 94 | | | 76 | | 74 | 81 | 71 | | | N | 92 |

73 | 95 | | | 77 | | 75 | 82 | 72 | | | NE | 93 |

74 | 96 | | | 78 | | 80 | 83 | 73 | | | NG | 94 |

75 | 97 | | | 79 | | 81 | 84 | 74 | | | NN | 95 |

76 | 98 | | | 80 | | 82 | 85 | 75 | | | NP | 96 |

77 | 99 | | | 81 | | 83 | 86 | 76 | | | NR | 97 |

78 | | | | 82 | | 84 | 87 | 77 | | | NW | 98 |

79 | | | | 83 | | 85 | 88 | 78 | | | OL | 99 |

80 | | | | 84 | | 86 | 89 | 80 | | | OX | |

81 | | | | 85 | | 87 | 90 | 81 | | | PA | |

82 | | | | 86 | | 88 | 91 | 82 | | | PE | |

83 | | | | 87 | | 89 | 92 | 83 | | | PH | |

84 | | | | 88 | | 90 | 93 | 84 | | | PL | |

85 | | | | 89 | | 91 | 94 | 85 | | | PO | |

86 | | | | 90 | | 92 | 95 | 86 | | | PR | |

87 | | | | 91 | | 93 | 96 | 87 | | | RG | |

88 | | | | 92 | | 94 | 97 | 88 | | | RH | |

89 | | | | 93 | | 95 | 98 | 89 | | | RM | |

90 | | | | 94 | | 96 | 99 | 90 | | | S | |

91 | | | | 95 | | 97 | | 91 | | | SA | |

92 | | | | 96 | | 98 | | 92 | | | SE | |

93 | | | | 97 | | | | 93 | | | SG | |

94 | | | | 98 | | | | 94 | | | SK | |

95 | | | | 99 | | | | 95 | | | SL | |

96 | | | | | | | | 96 | | | SM | |

9897 | | | | | | | | 9897 | | | SOSN | |

9998 | | | | | | | | 9998 | | | SPSO | |

199 | | | | | | | | 1099 | | | 1SP | 10 | 01 | 10 | 00 | 10 | 00 | 01 | 01 | AB

Mapping of risk zones for regions where the zonation is based on administrative units — part 1

29 | | | | Olt

30 | | | | Prahova

31 | | | | Salaj

32 | | | | Satu Mare

33 | | | | Sibiu

34 | | | | Suceava

35 | | | | Teleorman

36 | | | | Timisoara

37 | | | | Tulcea

38 | | | | Vaslui

39 | | | | Vilcea

40 | | | | Vrancea

41 | | | | Bucuresti

Region/Risk Zone | BG | CR | HU | RO

1 | Sofiya-Grad (incl. City of Sofiya) | Zagrebacka | City of Budapest | Alba

2 | Sofiya | Krapinsko-zagorska | Gyor-Sopron | Arad

3 | Pernik | Sisacko-moslavacka | City of Gyor | Arges

4 | Kyustendil | Karlovacka | Vas | Bacau

5 | Blagoevgrad | Varazdinska | Zala | Bihor

6 | Pazardzhik | Koprivnicko-krizevac | Veszprem | Bistrita-Nasaud

7 | Smolyan | Bjelovarsko-bilogors | Somogy | Botosani

8 | Plovdiv | Primorsko-goranska | Komarom | Braila

9 | Kurdzahli | Licko-senjska | Fejer | Brasov

10 | Khaskovo | Viroviticko-podravsk | Tolna | Buzau

11 | Stara Zagora | Pozesko-slavonska | Baranya | Caras-Severin

12 | Sliven | Brodsko-posavska | City of Pecs | Calarasi

13 | Yambol | Zadarska | Nograd | Cluj

14 | Burgas | Osjecko-baranjska | Pest | Constanta

15 | Varna | Sibensko-kninska | Bacs-Kiskun | Covasna

16 | TolbukinDobrich | Vukovarsko-srijemska | Borsod-Abauj-Zemplen | Dimbovita

17 | Shumen | Splitsko-dalmatinska | City of Miskolc | Dolj

18 | Silistra | Istarska | Heves | Galati

19 | Razgrad | Dubrovacko-neretvanska | Szolnok | Giurgiu

20 | Turgovishte | Medimurska | Csongrad | GorjCsongrád-Csanád

21 | Ruse | Grad Zagreb | Szabolcs-Szatmar | Harghita

22 | Veliko Turnovo | | Hadju-Bihar | Hunedoara

23 | Gabrovo | | City of debrecen | IalomitaDebrecen

24 | Lovech | | Bekes | Iasi

25 | Pleven | | | Maremures

26 | Vrasta | | | Mehedinti

27 | MikhaylovgradMontana | | | Mures

28 | Vidin | | | Neamt

Mappings of risk zones for regions where the zonation is based on administrative units — part 2

The mapping of risk zones for the region SE shall be based on the numbers assigned to counties.

Region/Risk Zone | CH | CY | IE | NO | SE

1 | 1 | 1 | CE | 01 | 1

2 | 2 | 2 | CK | 02 | 3

3 | 3 | 3 | CN | 03 | 4

4 | 4 | 4 | CW | 04 | 5

5 | 5 | 5 | DL | 05 | 6

6 | 6 | 6 | DN | 06 | 7

7 | 7 | | GY | 07 | 8

8 | 8 | | KE | 08 | 9

9 | 9 | | KK | 09 | 10

10 | 10 | | KY | 10 | 12

11 | 11 | | LD | 11 | 13

12 | 12 | | LH | 12 | 14

13 | 13 | | LK | 14 | 17

14 | 14 | | LM | 15 | 18

15 | 15 | | LS | 16 | 19

16 | 16 | | MH | 17 | 20

17 | 17 | | MN | 18 | 21

18 | 18 | | MO | 19 | 22

19 | 19 | | OY | 20 | 23

20 | 20 | | RN | | 24

21 | 21 | | SO | | 25

22 | 22 | | TY | |

23 | 23 | | WD | |

24 | 24 | | WH | |

25 | 25 | | WW | |

26 | 26 | | WX | |

Mapping of risk zones for the Republic of Finland

The mapping of risk zones for the region FI shall be based on the first 2 digits of the postal code.

Risk Zone | Postal Code Zone

1 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10

2 | 20 | 21 | 23 | 24 | 25 | | | | | |

3 | 26 | 27 | 28 | 29 | 32 | 38 | | | | |

4 | 11 | 12 | 13 | 14 | 30 | 31 | | | | |

5 | 33 | 34 | 35 | 36 | 37 | 39 | | | | |

6 | 15 | 16 | 17 | 18 | 19 | | | | | |

7 | 45 | 46 | 47 | 48 | 49 | | | | | |

8 | 53 | 54 | 55 | 56 | 59 | | | | | |

9 | 50 | 51 | 52 | 57 | 58 | 76 | | | | |

10 | 70 | 71 | 72 | 73 | 74 | 77 | 78 | 79 | | |

11 | 75 | 80 | 81 | 82 | 83 | | | | | |

12 | 40 | 41 | 42 | 43 | 44 | | | | | |

13 | 60 | 61 | 62 | 63 | | | | | | |

14 | 64 | 65 | 66 | 68 | | | | | | |

15 | 67 | 69 | | | | | | | | |

16 | 84 | 85 | 86 | 90 | 91 | 92 | 93 | | | |

17 | 87 | 88 | 89 | | | | | | | |

18 | 94 | 95 | 96 | 97 | 98 | 99 | | | | |

19 | 22 | | | | | | | | | |

Mapping of risk zones for the French Republic of France

The mapping of risk zones for the region FR shall be based on the first 2 digits of the postal code.

Risk Zone | FR | Risk Zone | FR | Risk Zone | FR | Risk Zone | FR

1 | 01 | 25 | 25 | 49 | 49 | 73 | 73

2 | 02 | 26 | 26 | 50 | 50 | 74 | 74

3 | 03 | 27 | 27 | 51 | 51 | 75 | 75

4 | 04 | 28 | 28 | 52 | 52 | 76 | 76

4 | 05 | 29 | 29 | 53 | 53 | 77 | 77

6 | 06 | 30 | 30 | 54 | 54 | 78 | 78

7 | 07 | 31 | 31 | 55 | 55 | 79 | 79

8 | 08 | 32 | 32 | 56 | 56 | 80 | 80

9 | 09 | 33 | 33 | 57 | 57 | 81 | 81

10 | 10 | 34 | 34 | 58 | 58 | 82 | 82

11 | 11 | 35 | 35 | 59 | 59 | 83 | 83

12 | 12 | 36 | 36 | 60 | 60 | 84 | 84

13 | 13 | 37 | 37 | 61 | 61 | 85 | 85

14 | 14 | 38 | 38 | 62 | 62 | 86 | 86

15 | 15 | 39 | 39 | 63 | 63 | 87 | 87

16 | 16 | 40 | 40 | 64 | 64 | 88 | 88

17 | 17 | 41 | 41 | 65 | 65 | 89 | 89

18 | 18 | 42 | 42 | 66 | 66 | 90 | 90

19 | 19 | 43 | 43 | 67 | 67 | 91 | 91

20 | 20 | 44 | 44 | 68 | 68 | 92 | 92

21 | 21 | 45 | 45 | 69 | 69 | 93 | 93

22 | 22 | 46 | 46 | 70 | 70 | 94 | 94

23 | 23 | 47 | 47 | 71 | 71 | 95 | 95

24 | 24 | 48 | 48 | 72 | 72 | |

Mapping of risk zones for the Republic of Slovenia

The mappings for the region SI shall be based on the 4 digits of the postal code.

Risk Zone | Region

1 | 5000 | 5210 | 5211 | 5212 | 5213 | 5214 | 5215 | 5216 | 5220 | 5222 | 5223

5224 | 5230 | 5231 | 5232 | 5242 | 5243 | 5250 | 5251 | 5252 | 5253 | 5261

5262 | 5263 | 5270 | 5271 | 5272 | 5273 | 5274 | 5275 | 5280 | 5281 | 5282

5283 | 5290 | 5291 | 5292 | 5293 | 5294 | 5295 | 5296 | 5297 | |

2 | 4000 | 4201 | 4202 | 4203 | 4204 | 4205 | 4206 | 4207 | 4208 | 4209 | 4211

4212 | 4220 | 4223 | 4224 | 4225 | 4226 | 4227 | 4228 | 4229 | 4240 | 4243

4244 | 4245 | 4246 | 4247 | 4248 | 4260 | 4263 | 4264 | 4265 | 4267 | 4270

4273 | 4274 | 4275 | 4276 | 4280 | 4281 | 4282 | 4283 | 4290 | 4294 |

3 | 1215 | 1216 | 1217 | 1218 | 1219 | 1221 | 1222 | 1223 | 1225 | 1230 | 1233

1234 | 1235 | 1236 | 1241 | 1242 | 1251 | 1252 | 1262 | 1270 | 1272 | 1273

1274 | 1275 | 1276 | 1281 | 1282 | 1290 | 1291 | 1292 | 1293 | 1294 | 1295

1296 | 1301 | 1303 | 1310 | 1311 | 1312 | 1313 | 1314 | 1315 | 1316 | 1317

1318 | 1319 | 1330 | 1331 | 1332 | 1336 | 1337 | 1338 | 1351 | 1352 | 1353

1354 | 1355 | 1356 | 1357 | 1358 | 1360 | 1370 | 1372 | 1373 | 1380 | 1381

1382 | 1384 | 1385 | 1386 | 1410 | 1411 | 1412 | 1413 | 1414 | 1420 | 1423

1430 | 1431 | 1433 | 4207 | 4208 | 4212 | 8342 | | | |

4 | 1000 | 1210 | 1211 | 1231 | 1260 | 1261 | | | | |

5 | 1432 | 2393 | 3000 | 3201 | 3202 | 3203 | 3204 | 3205 | 3211 | 3212 | 3213

3220 | 3221 | 3222 | 3223 | 3224 | 3225 | 3230 | 3231 | 3232 | 3233 | 3240

3241 | 3250 | 3252 | 3253 | 3254 | 3255 | 3256 | 3257 | 3260 | 3261 | 3262

3263 | 3264 | 3270 | 3271 | 3272 | 3273 | 3301 | 3302 | 3303 | 3304 | 3305

3310 | 3311 | 3312 | 3313 | 3314 | 3320 | 3325 | 3326 | 3327 | 3330 | 3331

3332 | 3333 | 3334 | 3335 | 3341 | 3342 | | | | |

6 | 2201 | 2204 | 2205 | 2206 | 2208 | 2211 | 2212 | 2213 | 2214 | 2215 | 2221

2222 | 2223 | 2230 | 2231 | 2232 | 2233 | 2234 | 2235 | 2236 | 2241 | 2242

2250 | 2252 | 2253 | 2254 | 2255 | 2256 | 2257 | 2258 | 2259 | 2270 | 2272

2273 | 2274 | 2275 | 2276 | 2277 | 2281 | 2282 | 2283 | 2284 | 2285 | 2286

2287 | 2288 | 2289 | 2310 | 2311 | 2312 | 2313 | 2314 | 2315 | 2316 | 2317

2318 | 2319 | 2321 | 2322 | 2323 | 2324 | 2325 | 2326 | 2327 | 2331 | 2342

2343 | 2344 | 2345 | 2352 | 2353 | 2360 | 2361 | 2362 | 2363 | 2364 | 2365

2366 | 2367 | 2370 | 2371 | 2372 | 2373 | 2380 | 2381 | 2382 | 2383 | 2390

2391 | 2392 | 2394 | 3206 | 3210 | 3214 | 3215 | | | |

7 | 2000 | 2229 | 2341 | 2351 | 2354 | | | | | |

8 | 9000 | 9201 | 9202 | 9203 | 9204 | 9205 | 9206 | 9207 | 9208 | 9220 | 9221

9222 | 9223 | 9224 | 9225 | 9226 | 9227 | 9231 | 9232 | 9233 | 9240 | 9241

9242 | 9243 | 9244 | 9245 | 9250 | 9251 | 9252 | 9253 | 9261 | 9262 | 9263

9264 | 9265 | | | | | | | | |

9 | 6000 | 6216 | 6240 | 6242 | 6243 | 6271 | 6272 | 6273 | 6274 | 6275 | 6276

6280 | 6281 | 6310 | 6311 | 6320 | 6323 | 6330 | 6333 | | |

10 | 5271 | 5272 | 6210 | 6215 | 6217 | 6219 | 6221 | 6222 | 6223 | 6224 | 6225

6230 | 6232 | 6244 | 6250 | 6253 | 6254 | 6255 | 6256 | 6257 | 6258 |

11 | 1434 | 8000 | 8210 | 8211 | 8212 | 8213 | 8216 | 8220 | 8222 | 8230 | 8231

8232 | 8233 | 8250 | 8251 | 8253 | 8254 | 8255 | 8256 | 8257 | 8258 | 8259

8261 | 8262 | 8263 | 8270 | 8272 | 8273 | 8274 | 8275 | 8276 | 8280 | 8281

8282 | 8283 | 8290 | 8292 | 8293 | 8294 | 8295 | 8296 | 8297 | 8310 | 8311

8312 | 8321 | 8322 | 8323 | 8330 | 8331 | 8332 | 8333 | 8340 | 8341 | 8343

8344 | 8350 | 8351 | 8360 | 8361 | 8362 | | | | |

Mapping of risk zones for the Kingdom of Denmark

The mapping of risk zones for the region DK shall be based on the first 2 digits of the postal code.

Risk Zone | Region

1 | 90 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |

2 | 69 | 74 | 75 | 76 | 77 | 78 | 79 | | |

3 | 80 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |

4 | 62 | 65 | 66 | 67 | 68 | 72 | | | |

5 | 60 | 61 | 63 | 64 | 70 | 71 | 73 | | |

6 | 50 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |

7 | 40 | 41 | 42 | 43 | 44 | 45 | | | |

8 | 46 | 47 | 48 | 49 | | | | | |

9 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | | |

10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19

20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29

11 | 37 | | | | | | | | |

Official text · consolidated version 30/01/2027 (not yet in force) Open full page ↗
6 queries · page built in 4349 msInventory f82bbfa3