Open on EUR-Lex ↗
◷
New version applies from 02/04/2016 — introduced by Commission Delegated Regulation (EU) 2016/467, Commission Delegated Regulation (EU) 2016/2283. 363 provisions change. Later versions: 15/09/2017, 01/01/2019, 08/07/2019, 01/01/2020, 30/07/2020, 15/04/2021, 02/08/2022, 14/11/2024, 30/01/2027. Annex V changes in this version: compare with the current text.

Annex V

Comparing 17/01/2015 → 18/01/2015: 2 added, 1 removed, 0 changed Close comparison

ANNEX V

PARAMETERS FOR THE WINDSTORM RISK SUB-MODULE

Regions and windstorm risk factors

Abbreviation of region r | Region r | Windstorm risk factor Q(windstorm,r)

AT | Republic of Austria | 0,08 %

BE | Kingdom of Belgium | 0,16 %

CZ | Czech Republic | 0,03 %

CH | Swiss Confederation; Principality of Lichtenstein | 0,08 %

DK | Kingdom of Denmark | 0,25 %

FR | French Republic (1); Principality of Monaco; Principality of Andorra | 0,12 %

DE | Federal Republic of Germany | 0,09 %

IS | Republic of Iceland | 0,03 %

IE | Ireland | 0,20 %

LU | Grand Duchy of Luxemburg | 0,10 %

NL | Kingdom of the Netherlands | 0,18 %

NO | Kingdom of Norway | 0,08 %

PL | Republic of Poland | 0,04 %

ES | Kingdom of Spain | 0,03 %

SE | Kingdom of Sweden | 0,09 %

UK | United Kingdom of Great Britain and Northern Ireland | 0,17 %

GU | Guadeloupe | 2,74 %

MA | Martinique | 3,19 %

SM | Collectivity of Saint Martin | 5,16 %

RE | Réunion | 2,50 %

(1) except Guadeloupe, Martinique, the Collectivity of Saint Martin and Réunion

WINDSTORM RISK CORRELATION COEFFICIENTS FOR REGIONS

| AT | BE | CH | CZ | DE | DK | ES | FR | UK | IE | IS | LU | NL | NO | PL | SE | GU | MA | SM | RE

AT | 1,00 | 0,25 | 0,50 | 0,25 | 0,25 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

BE | 0,25 | 1,00 | 0,25 | 0,25 | 0,50 | 0,25 | 0,00 | 0,50 | 0,50 | 0,25 | 0,00 | 0,75 | 0,75 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

CH | 0,50 | 0,25 | 1,00 | 0,25 | 0,25 | 0,00 | 0,25 | 0,50 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

CZ | 0,25 | 0,25 | 0,25 | 1,00 | 0,25 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

DE | 0,25 | 0,50 | 0,25 | 0,25 | 1,00 | 0,50 | 0,00 | 0,50 | 0,25 | 0,25 | 0,00 | 0,50 | 0,50 | 0,25 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

DK | 0,00 | 0,25 | 0,00 | 0,00 | 0,50 | 1,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,25 | 0,50 | 0,50 | 0,25 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00

ES | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 1,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

FR | 0,25 | 0,50 | 0,50 | 0,25 | 0,50 | 0,25 | 0,25 | 1,00 | 0,25 | 0,00 | 0,00 | 0,50 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

UK | 0,00 | 0,50 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,25 | 1,00 | 0,50 | 0,00 | 0,25 | 0,50 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

IE | 0,00 | 0,25 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,50 | 1,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

IS | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

LU | 0,25 | 0,75 | 0,25 | 0,25 | 0,50 | 0,25 | 0,00 | 0,50 | 0,25 | 0,25 | 0,00 | 1,00 | 0,50 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

NL | 0,25 | 0,75 | 0,25 | 0,25 | 0,50 | 0,50 | 0,00 | 0,50 | 0,50 | 0,25 | 0,00 | 0,50 | 1,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

NO | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,50 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,25 | 0,25 | 1,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00

PL | 0,00 | 0,25 | 0,00 | 0,25 | 0,50 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

SE | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00

GU | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,00 | 0,00

MA | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,00 | 0,00

SM | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,00 | 0,00

RE | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00

(1) except Guadeloupe, Martinique, the Collectivity of Saint Martin and Réunion

Official text · the act as published Open full page ↗
10 queries · page built in 85 msInventory f82bbfa3