Open on EUR-Lex ↗

Annex V - PARAMETERS FOR THE WINDSTORM RISK SUB-MODULE

Comparing 01/01/2019 → 08/07/2019: 6 added, 0 removed, 31 changed Close comparison

PARAMETERS FOR THE WINDSTORM RISK SUB-MODULE

Regions and windstorm risk factors

Abbreviation of region r | Region r | Windstorm risk factor Q_{(windstorm,r)}Q(windstorm,r)

AT | Republic of Austria | 0,080,06 %

BE | Kingdom of Belgium | 0,16 %

CZ | Czech Republic | 0,030,04 %

CH | Swiss Confederation; Principality of Lichtenstein | 0,080,09 %

DK | Kingdom of Denmark | 0,25 %

FI | Republic of Finland | 0,04 %

FR | French Republic (1); Principality of Monaco; Principality of Andorra | 0,12 %

DE | Federal Republic of Germany | 0,090,07 %

HU | Republic of Hungary | 0,02 %

IS | Republic of Iceland | 0,03 %

IE | Ireland | 0,200,22 %

LU | Grand Duchy of LuxemburgLuxembourg | 0,100,12 %

NL | Kingdom of the Netherlands | 0,18 %

NO | Kingdom of Norway | 0,08 %

PL | Republic of Poland | 0,04 %

SESI | KingdomRepublic of SwedenSlovenia | 0,090,04 %

ES | Kingdom of Spain | 0,030,01 %

SE | Kingdom of Sweden | 0,085 %

UK | United Kingdom of Great Britain and Northern Ireland | 0,17 %

GU | Guadeloupe | 2,74 %

MA | Martinique | 3,19 %

SM | Collectivity of Saint Martin | 5,16 %

RE | Réunion | 2,50 %

(^{1}) exceptExcept Guadeloupe, Martinique, the Collectivity of Saint Martin and Réunion

WINDSTORM RISK CORRELATION COEFFICIENTS FOR REGIONS

| AT | BE | CH | CZ | DE | DK | ES | FI | FR | UK | HU | IE | IS | LU | NL | NO | PL | SE | SI | GU | MA | SM | RE

AT | 1,00 | 0,25 | 0,50 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,50 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00

BE | 0,25 | 1,00 | 0,25 | 0,25 | 0,50 | 0,25 | 0,00 | 0,00 | 0,50 | 0,50 | 0,00 | 0,25 | 0,00 | 0,75 | 0,75 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

CH | 0,50 | 0,25 | 1,00 | 0,25 | 0,25 | 0,00 | 0,25 | 0,00 | 0,50 | 0,00 | 0,25 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00

CZ | 0,25 | 0,25 | 0,25 | 1,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00

DE | 0,25 | 0,50 | 0,25 | 0,25 | 1,00 | 0,50 | 0,00 | 0,00 | 0,50 | 0,25 | 0,00 | 0,25 | 0,00 | 0,50 | 0,50 | 0,25 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

DK | 0,00 | 0,25 | 0,00 | 0,00 | 0,50 | 1,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,50 | 0,50 | 0,25 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

ES | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

SE | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50FI | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

FR | 0,25 | 0,50 | 0,50 | 0,25 | 0,50 | 0,25 | 0,25 | 0,00 | 1,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,50 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

UK | 0,00 | 0,50 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,25 | 1,00 | 0,00 | 0,50 | 0,00 | 0,25 | 0,50 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

ISHU | 0,50 | 0,00 | 0,000,25 | 0,00 | 0,000,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00

IE | 0,00 | 0,25 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 1,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

SM | 0,00 | 0,00 | 0,00 | 0,00IS | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,000,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

LU | 0,25 | 0,75 | 0,25 | 0,25 | 0,50 | 0,25 | 0,00 | 0,00 | 0,50 | 0,25 | 0,00 | 0,25 | 0,00 | 1,00 | 0,50 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

NL | 0,25 | 0,75 | 0,25 | 0,25 | 0,50 | 0,50 | 0,00 | 0,00 | 0,50 | 0,50 | 0,00 | 0,25 | 0,00 | 0,50 | 1,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

NO | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,50 | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 1,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

PL | 0,00 | 0,25 | 0,00 | 0,25 | 0,50 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

RESE | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00

GUSI | 0,50 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,000,00 | 0,00 | 0,00 | 0,00

MAGU | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,00 | 0,00

MA | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,00 | 0,00

SM | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,00 | 0,00

RE | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00

Official text · consolidated version 08/07/2019 (no longer in force) Open full page ↗
11 queries · page built in 603 msInventory f82bbfa3