Open on EUR-Lex ↗

Annex V - PARAMETERS FOR THE WINDSTORM RISK SUB-MODULE

Comparing 14/11/2024 → 30/01/2027: 0 added, 0 removed, 8 changed Close comparison

PARAMETERS FOR THE WINDSTORM RISK SUB-MODULE

Regions and windstorm risk factors

Abbreviation of region r | Region r | Windstorm risk factor Q(windstorm,r)

AT | Republic of Austria | 0,06 %

BE | Kingdom of Belgium | 0,16 %

CZ | Czech Republic | 0,04 %

CH | Swiss Confederation; Principality of LichtensteinLiechtenstein | 0,09 %

DK | Kingdom of Denmark | 0,25 %

FI | Republic of Finland | 0,04 %

FR | French Republic (1); Principality of Monaco; Principality of Andorra | 0,12 %

DE | Federal Republic of Germany | 0,07 %

HU | Republic of Hungary | 0,02 %

IS | Republic of Iceland | 0,030,06 %

IE | Ireland | 0,22 %

LU | Grand Duchy of Luxembourg | 0,12 %

NL | Kingdom of the Netherlands | 0,18 %

NO | Kingdom of Norway | 0,08 %

PL | Republic of Poland | 0,040,03 %

SI | Republic of Slovenia | 0,04 %

ES | Kingdom of Spain | 0,01 %

SE | Kingdom of Sweden | 0,085 %

UK | United Kingdom of Great Britain and Northern Ireland | 0,17 %

GU | Guadeloupe | 2,746,00 %

MA | Martinique | 3,195,00 %

SM | Collectivity of Saint Martin | 5,1610,00 %

RE | Réunion | 2,50 %

(^{1}) Except Guadeloupe, Martinique, the Collectivity of Saint Martin and RéunionRéunion.

WINDSTORM RISK CORRELATION COEFFICIENTS FOR REGIONS

| AT | BE | CH | CZ | DE | DK | ES | FI | FR | UK | HU | IE | IS | LU | NL | NO | PL | SE | SI | GU | MA | SM | RE

AT | 1,00 | 0,25 | 0,50 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,50 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00

BE | 0,25 | 1,00 | 0,25 | 0,25 | 0,50 | 0,25 | 0,00 | 0,00 | 0,50 | 0,50 | 0,00 | 0,25 | 0,00 | 0,75 | 0,75 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

CH | 0,50 | 0,25 | 1,00 | 0,25 | 0,25 | 0,00 | 0,25 | 0,00 | 0,50 | 0,00 | 0,25 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00

CZ | 0,25 | 0,25 | 0,25 | 1,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00

DE | 0,25 | 0,50 | 0,25 | 0,25 | 1,00 | 0,50 | 0,00 | 0,00 | 0,50 | 0,25 | 0,00 | 0,25 | 0,00 | 0,50 | 0,50 | 0,25 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

DK | 0,00 | 0,25 | 0,00 | 0,00 | 0,50 | 1,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,50 | 0,50 | 0,25 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

ES | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

FI | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

FR | 0,25 | 0,50 | 0,50 | 0,25 | 0,50 | 0,25 | 0,25 | 0,00 | 1,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,50 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

UK | 0,00 | 0,50 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,25 | 1,00 | 0,00 | 0,50 | 0,00 | 0,25 | 0,50 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

HU | 0,50 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00

IE | 0,00 | 0,25 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 1,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

IS | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

LU | 0,25 | 0,75 | 0,25 | 0,25 | 0,50 | 0,25 | 0,00 | 0,00 | 0,50 | 0,25 | 0,00 | 0,25 | 0,00 | 1,00 | 0,50 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

NL | 0,25 | 0,75 | 0,25 | 0,25 | 0,50 | 0,50 | 0,00 | 0,00 | 0,50 | 0,50 | 0,00 | 0,25 | 0,00 | 0,50 | 1,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

NO | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,50 | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 1,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

PL | 0,00 | 0,25 | 0,00 | 0,25 | 0,50 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

SE | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

SI | 0,50 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00

GU | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,00 | 0,00

MA | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,00 | 0,00

SM | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,00 | 0,00

RE | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00

Official text · consolidated version 30/01/2027 (not yet in force) Open full page ↗
6 queries · page built in 362 msInventory f82bbfa3