Open on EUR-Lex ↗
◷
New version applies from 02/04/2016 — introduced by Commission Delegated Regulation (EU) 2016/467, Commission Delegated Regulation (EU) 2016/2283. 363 provisions change. Later versions: 15/09/2017, 01/01/2019, 08/07/2019, 01/01/2020, 30/07/2020, 15/04/2021, 02/08/2022, 14/11/2024, 30/01/2027. Annex VII changes in this version: compare with the current text.

Annex VII

Comparing 17/01/2015 → 18/01/2015: 2 added, 1 removed, 0 changed Close comparison

ANNEX VII

PARAMETERS FOR THE FLOOD RISK SUB-MODULE

Regions and flood risk factors

Abbreviation of region r | Region r | Flood risk factor Q(flood,r)

AT | Republic of Austria | 0,13 %

BE | Kingdom of Belgium | 0,10 %

BG | Republic of Bulgaria | 0,15 %

CZ | Czech Republic | 0,30 %

CH | Swiss Confederation; Principality of Lichtenstein | 0,15 %

FR | French Republic (1); Principality of Monaco; Principality of Andorra | 0,10 %

DE | Federal Republic of Germany | 0,20 %

HU | Republic of Hungary | 0,40 %

IT | Italian Republic; Republic of San Marino; Vatican City State | 0,10 %

PL | Republic of Poland | 0,16 %

RO | Romania | 0,40 %

SK | Slovak Republic | 0,45 %

SI | Republic of Slovenia | 0,30 %

UK | United Kingdom of Great Britain and Northern Ireland | 0,10 %

(1) except Guadeloupe, Martinique, the Collectivity of Saint Martin and Réunion

FLOOD RISK CORRELATION COEFFICIENTS FOR REGIONS

| AT | BE | CH | CZ | FR | DE | HU | IT | BG | PL | RO | SI | SK | UK

AT | 1,00 | 0,00 | 0,25 | 0,50 | 0,00 | 0,75 | 0,50 | 0,00 | 0,25 | 0,25 | 0,25 | 0,00 | 0,50 | 0,00

BE | 0,00 | 1,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

CH | 0,25 | 0,00 | 1,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

CZ | 0,50 | 0,00 | 0,00 | 1,00 | 0,00 | 0,50 | 0,25 | 0,00 | 0,00 | 0,75 | 0,25 | 0,00 | 0,75 | 0,00

FR | 0,00 | 0,25 | 0,25 | 0,00 | 1,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

DE | 0,75 | 0,25 | 0,25 | 0,50 | 0,25 | 1,00 | 0,25 | 0,00 | 0,00 | 0,75 | 0,25 | 0,00 | 0,25 | 0,00

HU | 0,50 | 0,00 | 0,00 | 0,25 | 0,00 | 0,25 | 1,00 | 0,00 | 0,25 | 0,25 | 0,50 | 0,00 | 0,25 | 0,00

IT | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00

BG | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 1,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00

PL | 0,25 | 0,00 | 0,00 | 0,75 | 0,00 | 0,75 | 0,25 | 0,00 | 0,00 | 1,00 | 0,25 | 0,00 | 0,25 | 0,00

RO | 0,25 | 0,00 | 0,00 | 0,25 | 0,00 | 0,25 | 0,50 | 0,00 | 0,50 | 0,25 | 1,00 | 0,00 | 0,25 | 0,00

SI | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 1,00 | 0,25 | 0,00

SK | 0,50 | 0,00 | 0,00 | 0,75 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,25 | 0,25 | 0,25 | 1,00 | 0,00

UK | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00

(1) except Guadeloupe, Martinique, the Collectivity of Saint Martin and Réunion

Official text · the act as published Open full page ↗
10 queries · page built in 79 msInventory f82bbfa3