Open on EUR-Lex ↗

Annex VIII - PARAMETETERS FOR THE HAIL RISK SUB-MODULE

Comparing 18/01/2015 → 02/04/2016: 1 added, 2 removed, 0 changed Close comparison

ANNEX VIII

PARAMETETERS FOR THE HAIL RISK SUB-MODULE

Regions and hail risk factors

Abbreviation of region r | Region r | Hail risk factor Q(hail,r)

AT | Republic of Austria | 0,08 %

BE | Kingdom of Belgium | 0,03 %

CH | Swiss Confederation; Principality of Lichtenstein | 0,06 %

FR | French Republic (1); Principality of Monaco; Principality of Andorra | 0,01 %

DE | Federal Republic of Germany | 0,02 %

IT | Italian Republic; Republic of San Marino; Vatican City State | 0,05 %

LU | Grand Duchy of Luxemburg | 0,03 %

NL | Kingdom of the Netherlands | 0,02 %

ES | Kingdom of Spain | 0,01 %

(1) except Guadeloupe, Martinique, the Collectivity of Saint Martin and Réunion

HAIL RISK CORRELATION COEFFICIENTS FOR REGIONS

| AT | BE | FR | DE | IT | LU | NL | CH | ES

AT | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

BE | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00

FR | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

DE | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

IT | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00

LU | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 1,00 | 0,25 | 0,00 | 0,00

NL | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 1,00 | 0,00 | 0,00

CH | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00

ES | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00

(1) except Guadeloupe, Martinique, the Collectivity of Saint Martin and Réunion

Official text · consolidated version 02/04/2016 (no longer in force) Open full page ↗
10 queries · page built in 48 msInventory f82bbfa3