Open on EUR-Lex ↗

Annex VIII - PARAMETERS FOR THE HAIL RISK SUB-MODULE

Comparing 01/01/2019 → 08/07/2019: 5 added, 1 removed, 14 changed Close comparison

PARAMETETERSPARAMETERS FOR THE HAIL RISK SUB-MODULE

Regions and hail risk factors

Abbreviation of region r | Region r | Hail risk factor Q_{(hail,r)}Q _{(} _{hail} _{,} _{r} _{)}

AT | Republic of Austria | 0,08 %

BE | Kingdom of Belgium | 0,03 %

CZ | Czech Republic | 0,045 %

CH | Swiss Confederation; Principality of Lichtenstein | 0,06 %

FR | French Republic (1); Principality of Monaco; Principality of Andorra | 0,01 %

DE | Federal Republic of Germany | 0,02 %

IT | Italian Republic; Republic of San Marino; Vatican City State | 0,05 %

LU | Grand Duchy of LuxemburgLuxembourg | 0,03 %

NL | Kingdom of the Netherlands | 0,02 %

ES | Kingdom of Spain | 0,01 %

HAIL RISK CORRELATION COEFFICIENTS FOR REGIONS

SI | Republic of Slovenia | 0,08 %

(^{1}) exceptExcept Guadeloupe, Martinique, the Collectivity of Saint Martin and Réunion

Hail risk correlation coefficients for regions

| AT | BE | CZ | FR | DE | IT | LU | NL | CH | SI | ES

AT | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

BE | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00

FRCZ | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

DEFR | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

ITDE | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

LUIT | 0,00 | 0,250,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,250,00 | 0,00 | 0,00 | 0,00 | 0,00

NLLU | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,250,00 | 1,00 | 0,25 | 0,00 | 0,00 | 0,00

CHNL | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,000,25 | 1,00 | 0,00 | 0,00 | 1,00 | 0,00

ESCH | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00

SI | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00

ES | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00

Official text · consolidated version 08/07/2019 (no longer in force) Open full page ↗
11 queries · page built in 149 msInventory f82bbfa3