Open on EUR-Lex ↗

Annex VIII - PARAMETERS FOR THE HAIL RISK SUB-MODULE

Comparing 14/11/2024 → 30/01/2027: 2 added, 1 removed, 20 changed Close comparison

PARAMETERS FOR THE HAIL RISK SUB-MODULE

Regions and hail risk factors

Abbreviation of region r | Region r | Hail risk factor Q _{(} _{hail} _{,} _{r} _{)}Q(hail,r)

AT | Republic of Austria | 0,08 %

BE | Kingdom of Belgium | 0,030,035 %

CZ | Czech Republic | 0,045 %

CH | Swiss Confederation; Principality of LichtensteinLiechtenstein | 0,06 %

FR | French Republic (^{1}); Principality of Monaco; Principality of Andorra | 0,010,02 %

DE | Federal Republic of Germany | 0,020,03 %

IT | Italian Republic; Republic of San Marino; Vatican City State | 0,05 %

LU | Grand Duchy of Luxembourg | 0,030,10 %

NL | Kingdom of the Netherlands | 0,020,03 %

ES | Kingdom of Spain | 0,01 %

SI | Republic of Slovenia | 0,08 %

PL | Republic of Poland | 0,02 %

(^{1}) Except Guadeloupe, Martinique, the Collectivity of Saint Martin and RéunionRéunion.

Hail risk correlation coefficients for regions

| AT | BE | CZ | FR | DE | IT | LU | NL | CH | SI | ES | PL

AT | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

BE | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00

CZ | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

FR | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

DE | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

IT | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00

LU | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00

NL | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00

CH | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00

SI | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00

ES | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00

PL | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00

Official text · consolidated version 30/01/2027 (not yet in force) Open full page ↗
6 queries · page built in 70 msInventory f82bbfa3