Open on EUR-Lex ↗

Annex I - MAIN INDICES SPECIFIED UNDER ARTICLE 197 OF REGULATION (EU) No 575/2013

Comparing 04/10/2016 → 17/10/2022: 42 added, 63 removed, 1 changed Close comparison

ANNEX I

MAIN INDICES SPECIFIED UNDER ARTICLE 197 OF REGULATION (EU) No 575/2013

Table 1

Equity indices

Index | Country/Area

Austrian Traded Index | Austria

BEL 20 | Belgium

CETOP20 | Central Europe

CNX 100 | India

CSI 300 Index | China

EGX 30 | Egypt

FTSE 350 | UK

FTSE All World Europe | Europe

FTSE All-World Index | Global

FTSE MIB | Italy

FTSE Nasdaq Dubai UAE 20 Index | UAE

FTSE RAFI Emerging Index | Emerging markets

FTSE Straits Times Index | Singapore

FTSE/JSE Capped Top 40 | South Africa

FTSE/JSE Industrial 25 | South Africa

Hang Seng Mainland 100 Index | Hong Kong

HDAX | Germany

IBEX 35 | Spain

IBOVESPA | Brazil

ISEQ 20 | Ireland

KOSPI 100 | South Korea

MSCI ACWI Index | Global

MSCI EM 50 | Emerging markets

NASDAQ-100 | USA

Nikkei 300 | Japan

NYSE ARCA China Index | China

OBX | Norway

OMX Copenhagen 25 | Denmark

OMX Helsinki 25 | Finland

OMXS60 | Sweden

Qatar Exchange General Index | Qatar

S&P 500 | USA

S&P BSE 100 | India

S&P Latin America 40 | Latin America

S&P/ASX 100 | Australia

S&P/BMV IPC | Mexico

S&P/NZX 10 | New Zealand

S&P/TSX 60 | Canada

SBF 120 | France

SET 50 | Thailand

SMI Expanded | Switzerland

STOXX Asia/Pacific 600 | Asia/Pacific

ASX100 | Australia

ATX Prime (1) | Austria

BEL20 | Belgium

IBOVESPA | Brazil

TSX60 | Canada

CETOP20 Index | Central Europe

Hang Seng Mainland 100 Index (China) | China

NYSE ARCA China Index | China

Shanghai Shenzhen CSI 300 | China

PX Prague | Czech Republic

OMX Copenhagen 20 | Denmark

FTSE RAFI Emerging Markets | Emerging Markets

MSCI Emerging Markets 50 | Emerging Markets

FTSE Europe Index | Europe

STOXX Europe 600 | Europe

MSCI AC Europe & Middle East | Europe and Middle East

OMXH25 | Finland

SBF120 (2) | France

S&P BMI France | France

HDAX (3) | Germany

FTSE All World Index | Global

MSCI ACWI | Global

FT ASE Large Cap | Greece

Hang Seng | Hong Kong

Hang Seng Composite Index | Hong Kong

CNX 100 Index | India

S&P BSE 100 Index | India

ISEQ 20 | Ireland

FTSE MIB | Italy

Nikkei 300 | Japan

S&P Latin America 40 | Latin America

FTSE Bursa Malaysia KLCI Index | Malaysia

Mexico Bolsa Index | Mexico

AEX | Netherlands

S&P NZX 15 Index | New Zealand

OBX | Norway

TOPIX midMid 400 | Japan

TSEC Taiwan 50 | Taiwan

WIG20 | Poland

PSI 20 | Portugal

MSCI Russia Index | Russia

Russian Traded Index | Russia

FTSE Straits Times Index | Singapore

FTSE JSE Top 40 | South Africa

INDI 25 Index | South Africa

KOSPI 100 | South Korea

IBEX35 | Spain

OMXS60 | Sweden

OMXSB | Sweden

SMI Expanded Index | Switzerland

TSEC Taiwan 50 | Taiwan

FTSE Nasdaq Dubai UAE 20 Index | UAE

FTSE 350 (4) | UK

NASDAQ100 | USA

Russell 3000 Index | USA

S&P 500 | USA

Table 2

Convertible bond indices

Exane ECI-Europe | Europe

Jefferies JACI Global | Global

Thomson Reuters Global Convertible | Global

(1) Includes the ATX.

(2) Includes the CAC40, CAC Next 20, and CAC Mid Cap.

(3) Includes the DAX and MDAX.

(4) Includes the FTSE 100.

Official text · consolidated version 17/10/2022 (in force) Open full page ↗
9 queries · page built in 20 msInventory f82bbfa3