ANNEX II
RECOGNISED EXCHANGES SPECIFIED UNDER ARTICLE 197 OF REGULATION (EU) No 575/2013
Table 1
Recognised exchanges on which contracts listed in Annex II of Regulation (EU) No 575/2013 are not traded
Regulated market | MIC
AIAF – MERCADO DE RENTA FIJA | XDRF, SEND
ATHENS EXCHANGE SECURITIES MARKET | XATH
BADEN-WUERTTEMBERGISCHE WERTPAPIERBOERSE | STUC, STUA
BOERSE BERLIN | BERC, BERA, EQTB, EQTA
BOERSE DUESSELDORF | DUSC, DUSA
BOERSE MUENCHEN | MUNC, MUNA
BOLSA DE BARCELONA | XBAR, SBAR
BOLSA DE BILBAO | XBIL, SBIL
BOLSA DE MADRID | XMAD, MERF
BOLSA DE VALENCIA | XVAL
BONDSPOT SECURITIES MARKET | RPWC
BOURSE DE LUXEMBOURG | XLUX
BRATISLAVA STOCK EXCHANGE | XBRA
BUCHAREST STOCK EXCHANGE | XBSE
BUDAPEST STOCK EXCHANGE | XBUD
BULGARIAN STOCK EXCHANGE – SOFIA JSC | XBUL
CBOE EUROPE | CCXE
CME AMSTERDAM | BTAM
CYPRUS STOCK EXCHANGE | XCYS
ELECTRONIC BOND MARKET | MOTX
ELECTRONIC ETF AND ETC/ETN MARKET – ETFplus | ETFP
ELECTRONIC SECONDARY SECURITIES MARKET | HDAT
ELECTRONIC SHARE MARKET | MTAA
EURONEXT AMSTERDAM | XAMS
EURONEXT BRUSSELS | XBRU
EURONEXT DUBLIN | XMSM
EURONEXT EXPAND | XOAS
EURONEXT LISBON | XLIS
EURONEXT OSLO | XOSL
EURONEXT PARIS | XPAR
BOERSE BERLIN (REGULIERTER MARKT) | BERA
BOERSE BERLIN (BERLIN SECOND REGULATED MARKET) | BERC
BOERSE DUESSELDORF (REGULIERTER MARKT) | DUSA
BOERSE DUESSELDORF — QUOTRIX (REGULIERTER MARKT) | DUSC
BOERSE BERLIN EQUIDUCT TRADING (REGULIERTER MARKT) | EQTA
BOERSE BERLIN EQUIDUCT TRADING (BERLIN SECOND REGULATED MARKET) | EQTB
HANSEATISCHE WERTPAPIERBOERSE HAMBURG (REGULIERTER MARKT) | HAMA
NIEDERSAECHSISCHE BOERSE ZU HANNOVER (REGULIERTER MARKT) | HANA
BOERSE MUENCHEN (REGULIERTER MARKT) | MUNA
BOERSE MUENCHEN — MARKET MAKER MUNICH (REGULIERTER MARKT) | MUNC
BADEN-WUERTTEMBERGISCHE WERTPAPIERBOERSE (REGULIERTER MARKT) | STUA
FRANKFURTER WERTPAPIERBOERSE (REGULIERTER MARKT) | FRAA, XETA
TRADEGATE EXCHANGE (REGULIERTER MARKT) | XGRM
EURONEXT LISBON | XLIS
BOLSA DE BARCELONA | XBAR, XMCE
BOLSA DE BILBAO | XBIL, XMCE
BOLSA DE MADRID | XMAD, XMCE, MERF
BOLSA DE VALENCIA | XVAL, XMCE
BONDVISION MARKET | BOND
ELECTRONIC OPEN-END FUNDS AND ETC MARKET | ETFP
HANSEATISCHE WERTPAPIERBOERSE HAMBURG (REGULIERTER MARKT) | HAMA, HAMM
IRISHLJUBLJANA STOCK EXCHANGE — MAIN SECURITIESOFFICIAL MARKET | XDUBXLJU
MALTA STOCK EXCHANGE | XMAL, IFSM
MARKET FOR INVESTMENT VEHICLES (MIV) | MIVX
ELECTRONIC BOND MARKET | MOTX
ELECTRONIC SHARE MARKET | MTAA
MTS GOVERNMENT MARKET | MTSC
MTS CORPORATE MARKET | MTSM
SECURITISED DERIVATIVES MARKET | SEDX
MERCADO DE DEUDA PUBLICA EN ANOTACIONES | XDPA
AIAF — MERCADO DE RENTA FIJA | XDRF, SEND
BOURSE DE LUXEMBOURG | XLUX
SPOT REGULATED MARKET — BMFMS | SBMF
SPOT REGULATED MARKET — BVB | XBSE
RM-SYSTEM CZECH STOCK EXCHANGE | XRMZ
PRAGUE STOCK EXCHANGE | XPRA
BATS EUROPE REGULATED MARKET | BATE, CHIX
ISDX MAIN BOARD | ISDX
EURONEXT LONDON | XLDN
LONDON STOCK EXCHANGE — REGULATED MARKET | XLON
CYPRUSNASDAQ STOCK EXCHANGECOPENHAGEN | XCYSXCSE
NASDAQ HELSINKI | XHEL
NASDAQ ICELAND | XICE
NASDAQ RIGA | XRIS
NASDAQ STOCKHOLM | XSTO
NASDAQ TALLINN | XTAL
NASDAQ VILNIUS | XLIT
NIEDERSAECHSISCHE BOERSE ZU HANNOVER (REGULIERTER MARKT) | HANA
NORDIC GROWTH MARKET NGM | XNGM
OSLO AXESS | XOAS
OSLO BØRS | XOSL
NASDAQ TALLINN | XTAL
NASDAQ HELSINKI | XHEL
NASDAQ COPENHAGENNXCHANGE | XCSEXNXC
PRAGUE STOCK EXCHANGE | XPRA
RM-SYSTEM CZECH STOCK EXCHANGE | XRMZ
TRADEGATE EXCHANGE (REGULIERTER MARKT) | XGRM
VIENNA STOCKEXCHANGE OFFICIAL MARKET (AMTLICHER HANDEL) | WBAH
VIENNA STOCKEXCHANGE SECOND REGULATED MARKET (GEREGELTER FREIVERKEHR) | WBGF
BULGARIAN STOCK EXCHANGE — SOFIA JSC | XBUL
NASDAQ ICELAND | XICE
BRATISLAVA STOCK EXCHANGE | XBRA
NASDAQ VILNIUS | XLIT
EURONEXT BRUSSELS | XBRU
BUDAPESTWARSAW STOCK EXCHANGE | XBUDXWAR, WBON, WETP
ZAGREB STOCK EXCHANGE | XZAG
EURONEXTASX AMSTERDAMLIMITED | XAMSXASX
CHI-X AUSTRALIA PTY LTD | CHIA
LJUBLJANATHE STOCK EXCHANGE OFFICIALOF MARKETHONG KONG LIMITED (SEHK) | XLJUSHKG
MALTABOX STOCKOPTIONS EXCHANGE LLC | XMALXBOX
CBOE BYX EXCHANGE, INC. (FORMERLY BATS BYX EXCHANGE, INC.; BATS Y-EXCHANGE, INC.) | BATY
CBOE BZX EXCHANGE, INC. (FORMERLY BATS BZX EXCHANGE, INC.; BATS EXCHANGE, INC.) | BATS
GIBRALTARCBOE STOCKC2 EXCHANGEEXCHANGE, INC. | GSXLC2OX
CBOE EDGA EXCHANGE, INC. (FORMERLY BATS EDGA EXCHANGE, INC.; EDGA EXCHANGE, INC.) | EDGA
CBOE EDGX EXCHANGE, INC. (FORMERLY BATS EDGX EXCHANGE, INC.; EDGX EXCHANGE, INC.) | EDGX
CBOE EXCHANGE, INC. | CBSX
WARSAWCHICAGO STOCK EXCHANGEEXCHANGE, INC. | XWAR,WBON, WETPXCHI
ATHENSTHE INVESTORS EXCHANGE SECURITIES MARKETLLC | XATHIEXG
EUROPEANMIAMI WHOLESALEINTERNATIONAL SECURITIES MARKETEXCHANGE | EWSMXMIO
MIAX PEARL, LLC | MPRL
NASDAQ BX, INC. (FORMERLY NASDAQ OMX BX, INC.; BOSTON STOCK EXCHANGE) | BOSD
NASDAQ GEMX, LLC (FORMERLY ISE GEMINI) | GMNI
NASDAQ ISE, LLC (FORMERLY INTERNATIONAL SECURITIES EXCHANGE, LLC) | XISX
NASDAQ MRX, LLC (FORMERLY ISE MERCURY) | MCRY
NASDAQ PHLX LLC (FORMERLY NASDAQ OMX PHLX, LLC; PHILADELPHIA STOCK EXCHANGE) | XPHL
THE NASDAQ STOCK MARKET | XNAS
NEW YORK STOCK EXCHANGE LLC | XNYS
NYSE ARCA, INC. | ARCX
BONDSPOTAQUA SECURITIES MARKETL.P. | RPWCAQUA
ATS-1 | MSTX
ATS-4 | MSPL
ATS-6 | MSRP
BARCLAYS ATS | BARX
BARCLAYS DIRECTEX | BCDX
BIDS TRADING, L.P. | BIDS
CIOI | CIOI
CITIBLOC | CBLC
CITICROSS | CICX
CODA MARKETS, INC | CODA
ELECTRONICCREDIT SECONDARYSUISSE SECURITIES MARKET(USA) LLC | HDATCAES
DEUTSCHE BANK SECURITIES, INC | DBSX
EBX LLC | LEVL
INSTINCT X | BAML
INSTINET CONTINUOUS BLOCK CROSSING SYSTEM (CBX) | ICBX
INSTINET, LLC (INSTINET CROSSING, INSTINET BLX) | XINS
INSTINET, LLC (BLOCKCROSS) | BLKX
JPB-X | JPBX
J.P. MORGAN ATS (‘JPM-X’) | JPMX
JSVC LLC | (^{})
LIQUIDNET H2O ATS | LIUH
LIQUIDNET NEGOTIATION ATS | LIUS
LUMINEX TRADING & ANALYTICS LLC | LMNX
NATIONAL FINANCIAL SERVICES, LLC | NFSC
POSIT | ITGI
SIGMA X2 | SGMT
SPOT QUOTE LLC | (^{})
SPREAD ZERO LLC | (^{})
UBS ATS | UBSS
USTOCKTRADE | (^{})
VIRTU MATCHIT | VFMI
XE | PJCX
(1) MIC codes not available on the ISO 10383 – Codes for exchanges and market identification list
Table 2
Recognised exchanges on which contracts listed in Annex II of Regulation (EU) No 575/2013 are traded
Regulated market | MIC
ATHENS EXCHANGE DERIVATIVES MARKET | XADE
BUDAPEST STOCK EXCHANGE | XBUD
CBOE DERIVATIVES | CDEX
EUREX DEUTSCHLAND | XEUR
EURONEXT BRUSSELS DERIVATIVES | XBRD
EURONEXT COM\, COMMODITIES FUTURES AND OPTIONS | XEUC
EURONEXT EQF\, EQUITIES AND INDICES DERIVATIVES | XEUE
EUROPEAN ENERGY EXCHANGE | XEEE, XEER
FISH POOL | FISH
HENEX FINANCIAL ENERGY MARKET – DERIVATIVES MARKET | HEDE
HUDEX ENERGY EXCHANGE | HUDX
ICE ENDEX MARKETS | NDEX
ITALIAN DERIVATIVES MARKET | XDMI
MATIF | XMAT
MEFF EXCHANGE | XMRV, XMPW, XMFX
MERCADO DE FUTUROS E OPCOES | MFOX
MONEP | XMON
POWERNEXT DERIVATIVES | XPOW
EUROPEAN ENERGY EXCHANGE | XEEE
EUREX DEUTSCHLAND | XEUR
MERCADO DE FUTUROS E OPCOES | MFOX
MERCADO REGULAMENTADO DE DERIVADOS DO MIBEL | OMIP
MEFF EXCHANGE | XMRV, XMPW
MERCADO DE FUTUROS DE ACEITE DE OLIVA — SA | XSRM
DERIVATIVES REGULATED MARKET — BMFMS | BMFM
POWER EXCHANGE CENTRAL EUROPE | XPXE
CME EUROPE LIMITED | CMED
ICE FUTURES EUROPE — ENERGY PRODUCTS DIVISION | IFEU
ICE FUTURES EUROPE — FINANCIAL PRODUCTS DIVISION | IFLL
ICE FUTURES EUROPE — EQUITY PRODUCTS DIVISION | IFLO
ICE FUTURES EUROPE — AGRICULTURAL PRODUCTS DIVISION | IFLX
THE LONDON INTERNATIONAL FINANCIAL FUTURES AND OPTIONS EXCHANGES (LIFFE) | XLIF
THE LONDON METAL EXCHANGE | XLME
LONDON STOCK EXCHANGE DERIVATIVES MARKET | XLOD
ITALIAN DERIVATIVES MARKET | XDMI
NASDAQ OSLO | NORX
NASDAQ STOCKHOLM | XSTO
FISH POOL | FISH
NOREXECO | NEXO
NASDAQ OSLO | NORX
OMIP – POLO PORTUGUES | OMIP
OSLO BØRS | XOSL
EURONEXT BRUSSELS DERIVATIVES | XBRD
ATHENS EXCHANGE DERIVATIVES MARKET | XADE
VIENNA STOCKEXCHANGE OFFICIAL MARKET (AMTLICHER HANDEL) | WBAH
BUDAPEST STOCK EXCHANGE | XBUD
ICE ENDEX DERIVATIVES | NDEX
EURONEXT EQF — EQUITIES AND INDICES DERIVATIVES | XEUE
WARSAW STOCK EXCHANGE/COMMODITIES/POLISH POWER EXCHANGE/COMMODITY DERIVATIVES | PLPD
WARSAW STOCK EXCHANGE/FINANCIAL DERIVATIVES | WDER