Open on EUR-Lex ↗

Annex I

Comparing 20/02/2024 → 11/03/2024: 7 added, 1 removed, 4 changed Close comparison

ANNEX I

FLUORINATED GREENHOUSE GASES REFERRED TO IN ARTICLE 2, POINT (A) (1) – HYDROFLUOROCARBONS, PERFLUOROCARBONS AND OTHER FLUORINATED COMPOUNDS

Substance | GWP (^{1})(^{2}) | 20 years-GWP (^{2})(^{3}) for information purposes only

Industrial designation | Chemical name (Common name) | Chemical formula

Section 1: Hydrofluorocarbons (HFCs)

HFC-23 | trifluoromethane (fluoroform) | CHF3 | 14 800 | 12 400

HFC-32 | difluoromethane | CH2F2 | 675 | 2 690

HFC-41 | Fluoromethane (methyl fluoride) | CH3F | 92 | 485

HFC-125 | pentafluoroethane | CHF2CF3 | 3 500 | 6 740

HFC-134 | 1,1,2,2-tetrafluoroethane | CHF2CHF2 | 1 100 | 3 900

HFC-134a | 1,1,1,2-tetrafluoroethane | CH2FCF3 | 1 430 | 4 140

HFC-143 | 1,1,2-trifluoroethane | CH2FCHF2 | 353 | 1 300

HFC-143a | 1,1,1-trifluoroethane | CH3CF3 | 4 470 | 7 840

HFC-152 | 1,2-difluoroethane | CH2FCH2F | 53 | 77,6

HFC-152a | 1,1-difluoroethane | CH3CHF2 | 124 | 591

HFC-161 | Fluoroethane (ethyl fluoride) | CH3CH2F | 12 | 17,4

HFC-227ea | 1,1,1,2,3,3,3-heptafluoropropane | CF3CHFCF3 | 3 220 | 5 850

HFC-236cb | 1,1,1,2,2,3-hexafluoropropane | CH2FCF2CF3 | 1 340 | 3 750

HFC-236ea | 1,1,1,2,3,3-hexafluoropropane | CHF2CHFCF3 | 1 370 | 4 420

HFC-236fa | 1,1,1,3,3,3-hexafluoropropane | CF3CH2CF3 | 9 810 | 7 450

HFC-245ca | 1,1,2,2,3-pentafluoropropane | CH2FCF2CHF2 | 693 | 2 680

HFC-245fa | 1,1,1,3,3-pentafluoropropane | CHF2CH2CF3 | 1 030 | 3 170

HFC-365mfc | 1,1,1,3,3-pentafluorobutane | CF3CH2CF2CH3 | 794 | 2 920

HFC-43-10mee | 1,1,1,2,2,3,4,5,5,5 decafluoropentane | CF3CHFCHFCF2CF3 | 1 640 | 3 960

(1) Based on the Fourth Assessment Report adopted by the Intergovernmental Panel on Climate Change, unless otherwise indicated. (2) Based on the Sixth Assessment Report adopted by the Intergovernmental Panel on Climate Change, unless otherwise indicated.

Substance | GWP 100 (^{1})(^{4}) | GWP 20 (^{1})(^{4})

Industrial designation | Chemical name (Common name) | Chemical formula

Section 2: Perfluorocarbons (PFCs)

PFC-14 | tetrafluoromethane (perfluoromethane, carbon tetrafluoride) | CF4 | 7 380 | 5 300

PFC-116 | Hexafluoroethane (perfluoroethane) | C2F6 | 12 400 | 8 940

PFC-218 | octafluoropropane (perfluoropropane) | C3F8 | 9 290 | 6 770

PFC-3-1-10 (R-31-10) | decafluorobutane (perfluorobutane) | C4F10 | 10 000 | 7 300

PFC-4-1-12 (R-41-12) | dodecafluoropentane (perfluoropentane) | C5F12 | 9 220 | 6 680

PFC-5-1-14 (R-51-14) | tetradecafluorohexane (perfluorohexane) | CF3CF2CF2CF2CF2CF3 | 8 620 | 6 260

PFC-c-318 | octafluorocyclobutane (perfluorocyclobutane) | c-C4F8 | 10 200 | 7 400

PFC-9-1-18 (R-91-18) | Perfluorodecalin | C10F18 | 7 480 | 5 480

PFC-4-1-14 (R-41-14) | perfluoro-2-methylpentane | CF_{3}CFCF_{3}CF_{2}CF_{2}CF_{3} (i-C_{6}F_{14}) | 7 370 (^{2})(^{5}) | (^{*1})

Section 3: Other (per)fluorinated compounds and fluorinated nitriles

| sulphur hexafluoride | SF6 | 24 300 | 18 200

| Heptafluoroisobutyronitrile (2,3,3,3-tetrafluoro-2-(trifluoromethyl)-propanenitrile) | Iso-C3F7CN | 2 750 | 4 580

(1) As per Article 2, point (a), mixtures containing the substances listed in this Annex are considered as fluorinated greenhouse gases covered by this Regulation.

(2) Based on the Fourth Assessment Report adopted by the Intergovernmental Panel on Climate Change, unless otherwise indicated.

(3) Based on the Sixth Assessment Report adopted by the Intergovernmental Panel on Climate Change, unless otherwise indicated.

(4) Based on the Sixth Assessment Report adopted by the Intergovernmental Panel on Climate Change, unless otherwise indicated.

(^{1}) Based on the Sixth Assessment Report adopted by the Intergovernmental Panel on Climate Change, unless otherwise indicated. (^{2})(5) Droste et al. (2019). Trends and Emissions of Six Perfluorocarbons in the Northern and Southern Hemisphere. Atmospheric Chemistry and Physics. https://acp.copernicus.org/preprints/acp-2019-873/acp-2019-873.pdf (^{*1}) Global warming potential not yet available.

(*1) Global warming potential not yet available.

Official text · the act as published Open full page ↗
6 queries · page built in 353 msInventory f82bbfa3