Open on EUR-Lex ↗

Annex III

Comparing 20/02/2024 → 11/03/2024: 8 added, 1 removed, 4 changed Close comparison

ANNEX III

Fluorinated greenhouse gases referred to in Article 2, point (a) (1) – fluorinated ethers, ketones and alcohols and other fluorinated compounds

Substance | GWP (^{1})(^{2}) | 20 years-GWP (^{1})(^{2}) for information purposes only

Common name/industrial designation | Chemical formula

Section 1: Fluorinated ethers, ketones and alcohols

HFE-125 | CHF2OCF3 | 14 300 | 13 500

HFE-134 (HG-00) | CHF2OCHF2 | 6 630 | 12 700

HFE-143a | CH3OCF3 | 616 | 2 170

HFE-245cb2 | CH3OCF2CF3 | 747 | 2 630

HFE-245fa2 | CHF2OCH2CF3 | 878 | 3 060

HFE-254cb2 | CH3OCF2CHF2 | 328 | 1 180

HFE-347 mcc3 (HFE-7000) | CH3OCF2CF2CF3 | 576 | 2 020

HFE-347pcf2 | CHF2CF2OCH2CF3 | 980 | 3 370

HFE-356pcc3 | CH3OCF2CF2CHF2 | 277 | 995

HFE-449s1 (HFE-7100) | C4F9OCH3 | 460 | 1 620

HFE-569sf2 (HFE-7200) | C4F9OC2H5 | 60,7 | 219

HFE-7300 | (CF3)2CFCFOC2H5CF2CF2CF3 | 405 | 1 420

n-HFE-7100 | CF3CF2CF2CF2OCH3 | 544 | 1 920

i-HFE-7100 | (CF3)2CFCF2OCH3 | 437 | 1 540

i-HFE-7200 | (CF3)2CFCF2OCH2CH3 | 34,3 | 124

HFE-43-10pcccl24 (Η-Galden 1040x) HG-11 | CHF2OCF2OC2F4OCHF2 | 3 220 | 8 720

HFE-236cal2 (HG-10) | CHF2OCF2OCHF2 | 6 060 | 11 700

HFE-338pccl3 (HG-01) | CHF2OCF2CF2OCHF2 | 3 320 | 9 180

HFE-347mmyl | (CF3)2CFOCH3 | 392 | 1 400

2,2,3,3,3-pentafluoropropan-1-ol | CF3CF2CH2OH | 34,3 | 123

1,1,1,3,3,3-Hexafluoropropan-2-ol | (CF3)2CHOH | 206 | 742

HFE-227ea | CF3CHFOCF3 | 7 520 | 9 800

HFE-236fa | CF3CH2OCF3 | 1 100 | 3 670

HFE-245fal | CHF2CH2OCF3 | 934 | 3 170

HFE 263mf | CF3CH2OCH3 | 2,06 | 7,43

HFE-329 mcc2 | CHF2CF2OCF2CF3 | 3 770 | 7 550

HFE-338 mcf2 | CF3CH2OCF2CF3 | 1 040 | 3 460

HFE-338mmzl | (CF3)2CHOCHF2 | 3 040 | 6 500

HFE-347 mcf2 | CHF2CH2OCF2CF3 | 963 | 3 270

HFE-356 mec3 | CH3OCF2CHFCF3 | 264 | 949

HFE-356mmz1 | (CF3)2CHOCH3 | 8,13 | 29,3

HFE-356pcf2 | CHF2CH2OCF2CHF2 | 831 | 2 870

HFE-356pcf3 | CHF2OCH2CF2CHF2 | 484 | 1 730

HFE 365 mcf3 | CF3CF2CH2OCH3 | 1,6 | 5,77

HFE-374pc2 | CHF2CF2OCH2CH3 | 12,5 | 45

2,2,3,3,4,4,5,5-octafluorocyclopentan-1-ol | - (CF2)4CH (OH)- | 13,6 | 49,1

1,1,1,3,4,4,4-Heptafluoro-3-(trifluoromethyl)butan-2-one | CF_{3}C(O)CF(CF_{3})_{2} | 0,29 (^{2})(^{3}) | (^{*1})

perfluoropolymethylisopropyl-ether (PFPMIE) | CF3OCF(CF3)CF2OCF2OCF3 | 10 300 | 7 750

Perfluoro(2-methyl-3-pentanone) (1,1,1,2,2,4,5,5,5-nonafluoro-4-(trifluoromethyl)pentan-3-one) | CF3CF2C(O)CF(CF3)2 | 0,114 | 0,441

Section 2: Other fluorinated compounds

trifluoromethylsulphurpentafluoride | SF5CF3 | 18 500 | 13 900

Perfluorocyclopropane | c-C_{3}F_{6} | 9 200 (^{3})(^{4}) | 6 850 (^{3})(^{4})

perfluorotributylamine (PFTBA, FC43) | C12F27N | 8 490 | 6 340

perfluoro-N-methylmorpholine | C_{5}F_{11}NO | 8 800 (^{4})(^{5}) | (^{*1})

Perfluorotripropylamine | C9F21N | 9 030 | 6 750

(1) Based on the Sixth Assessment Report adopted by the Intergovernmental Panel on Climate Change, unless otherwise indicated. (2) Ren et al. (2019). Atmospheric Fate and Impact of Perfluorinated Butanone and Pentanone. Environ. Sci. Technol. 2019, 53, 15, 8862–8871 (*1) Not yet available. (3) WMO et al. (2018). Scientific Assessment of Ozone Depletion. (4) REACH registration dossier. https://echa.europa.eu/registration-dossier/-/registered-dossier/10075/5/1.

(1) As per Article 2, point (a), mixtures containing the substances listed in this Annex are considered as fluorinated greenhouse gases covered by this Regulation.

(2) Based on the Sixth Assessment Report adopted by the Intergovernmental Panel on Climate Change, unless otherwise indicated.

(3) Ren et al. (2019). Atmospheric Fate and Impact of Perfluorinated Butanone and Pentanone. Environ. Sci. Technol. 2019, 53, 15, 8862–8871

(*1) Not yet available.

(4) WMO et al. (2018). Scientific Assessment of Ozone Depletion.

(5) REACH registration dossier. https://echa.europa.eu/registration-dossier/-/registered-dossier/10075/5/1.

Official text · the act as published Open full page ↗
6 queries · page built in 37 msInventory f82bbfa3