CN-code | Description of goods | |
(1) | 0701 | Potatoes |
(2) | 0711 20 | Olives |
(3) | 0801 | Coconuts, Brazil nuts and cashew nuts |
(4) | 0802 | Other nuts |
(5) | 0901 11 00 | Coffee, not roasted |
0901 12 00 | ||
(6) | 0902 | Tea |
(7) | 1001 to 1005 | Cereals |
1007 to 1008 | ||
(8) | 1006 | Husked rice |
(9) | 1201 to 1207 | Grains and oil seeds (including soya beans) and oleaginous fruits |
(10) | 1507 to 1515 | Vegetable oils and fats and their fractions, whether or not refined, but not chemically modified |
(11) | 1701 11 | Raw sugar |
1701 12 | ||
(12) | 1801 | Cocoa beans, whole or broken, raw or roasted |
(13) | 2709 | Mineral oils (including propane and butane; also including crude petroleum oils) |
2710 | ||
2711 12 | ||
2711 13 | ||
(14) | Chapters 28 and 29 | Chemicals in bulk |
(15) | 4001 | Rubber, in primary forms or in plates, sheets or strip |
4002 | ||
(16) | 5101 | Wool |
(17) | 7106 | Silver |
(18) | 7110 11 00 | Platinum (palladium, rhodium) |
7110 21 00 | ||
7110 31 00 | ||
(19) | 7402 | Copper |
7403 | ||
7405 | ||
7408 | ||
(20) | 7502 | Nickel |
(21) | 7601 | Aluminium |
(22) | 7801 | Lead |
(23) | 7901 | Zinc |
(24) | 8001 | Tin |
(25) | ex81 12 92 | Indium |
ex81 12 99 |
◷
New version applies from 01/01/2015.
99 provisions change.
Later versions: 01/06/2016, 17/07/2018, 04/12/2018, 01/01/2019, 16/01/2019, 01/01/2020, 26/11/2020, 12/12/2020, 01/07/2021, 06/04/2022, 01/07/2022, 01/01/2024, 01/01/2025, 20/03/2025, 14/04/2025.
Annex V changes in this version: compare with the current text.
Annex V - CATEGORIES OF GOODS COVERED BY WAREHOUSING ARRANGEMENTS OTHER THAN CUSTOMS WAREHOUSING AS PROVIDED FOR UNDER ARTICLE 160(2)
‹
›
Annex V
CATEGORIES OF GOODS COVERED BY WAREHOUSING ARRANGEMENTS OTHER THAN CUSTOMS WAREHOUSING AS PROVIDED FOR UNDER ARTICLE 160(2)