ANNEX II
CATEGORIES OF LIVESTOCK STATISTICS
Bovine animals
— | bovine animals aged not over 1 year: calves and young cattle for slaughter other: male female |
— | bovine animals aged over 1 year but under 2 years (except females that have calved): male female (heifers; animals that have not yet calved): animals for slaughter other |
— | bovine animals of 2 years and over: male female: heifers: heifers for slaughter other cows (bovine animals that have calved, including those that are under 2 years old): dairy cows other |
— | buffaloes: female breeding buffaloes other buffaloes |
Pigs
— | piglets with a live weight of less than 20 kg |
— | pigs with a live weight of 20 kg or more but less than 50 kg |
— | fattening pigs, including cull boars and cull sows with a live weight: of 50 kg or more but less than 80 kg of 80 kg or more but less than 110 kg of 110 kg or more |
— | breeding pigs with a live weight of 50 kg and over: boars covered sows, of which: sows covered for the first time other sows, of which: gilts not yet covered |
Sheep
— | ewes and ewe lambs put to the ram: milk ewes and milk ewe lambs put to the ram other ewes and ewe lambs put to the ram |
— | other sheep |
Goats
— | goats which have already kidded and goats which have been mated: goats which have already kidded goats mated for the first time |
— | other goats |