Type of cargo classification
Category (6) | Code 1 digit | Code 2 digits | Description | Tonnage | Number of units |
Liquid bulk | 1 | 1X | Liquid bulk goods (no cargo unit) | X | |
11 | Liquefied gas | X | |||
12 | Crude oil | X | |||
13 | Oil products | X | |||
19 | Other liquid bulk goods | X | |||
Dry bulk | 2 | 2X | Dry bulk goods (no cargo unit) | X | |
21 | Ores | X | |||
22 | Coal | X | |||
23 | Agricultural products (e.g. grain, soya, tapioca) | X | |||
29 | Other dry bulk goods | X | |||
Containers | 3 | 3X | Large containers | X (7) | X |
31 | 20 ft freight units | X (7) | X | ||
32 | 40 ft freight units | X (7) | X | ||
33 | Freight units > 20 ft and < 40 ft | X (7) | X | ||
34 | Freight units > 40 ft | X (7) | X | ||
Roll on roll off (self-propelled) | 5 | 5X | Mobile self-propelled units | X | X |
51 | Road goods vehicles and accompanying trailers | X (7) | X | ||
52 | Passenger cars, motorcycles and accompanying trailers/caravans | X (8) | |||
53 | Passenger buses | X (8) | |||
54 | Trade vehicles (including import/export motor vehicles) | X | X (8) | ||
56 | Live animals on the hoof | X | X (8) | ||
59 | Other mobile self-propelled units | X | X | ||
Roll on roll off (non-self-propelled) | 6 | 6X | Mobile non-self-propelled units | X | X |
61 | Unaccompanied road goods trailers and semi-trailers | X (7) | X | ||
62 | Unaccompanied caravans and other road, agricultural and industrial vehicles | X | X (8) | ||
64 | Rail wagons engaged in goods transport | X (7) | X | ||
65 | Shipborne port-to-port trailers engaged in goods transport | X (7) | X | ||
66 | Shipborne barges engaged in goods transport | X (7) | X | ||
69 | Other mobile non-self-propelled units | X | X | ||
Other general cargo (including small containers) | 9 | 9X | Other cargo, not elsewhere specified | X | |
91 | Forestry products | X | |||
92 | Iron and steel products | X | |||
99 | Other general cargo | X |
Supplement to the type of cargo classification for ro-ro containers
Category (6) | Code 1 digit | Code 2 digits | Description | Tonnage | Number of units |
Large Ro-Ro Containers | R | RX | Large Ro-Ro containers | X | |
R1 | 20 ft freight units | X | |||
R2 | 40 ft freight units | X | |||
R3 | Freight units > 20 ft and < 40 ft | X | |||
R4 | Freight units > 40 ft | X |