Statistical data on fruit and olive plantations
1. Breakdown of species by ‘Groups’
Species | Breakdown | ||
Dessert apple trees | Group Boskoop rouge | ||
Group Braeburn | |||
Group Cox Orange | |||
Group Cripps Pink | |||
Group Elstar | |||
Group Fuji | |||
Group Gala | |||
Group Golden Delicious | |||
Group Granny Smith | |||
Group Idared | |||
Group Jonagold/Jonagored | |||
Group Morgenduft | |||
Group Red Delicious | |||
Group Reinette blanche du Canada | |||
Group Shampion | |||
Group Lobo | |||
Group Pinova | |||
Others | |||
Apple trees for industrial processing (optional) | |||
Dessert pear trees | Group Conference | ||
Group William | |||
Group Abate | |||
Group Rocha | |||
Group Coscia-Ercolini | |||
Group Guyot | |||
Group Blanquilla | |||
Group Decana | |||
Group Kaiser | |||
Others | |||
Pear trees for industrial processing (optional) | |||
Dessert peach trees | Peaches other than nectarines and peaches for processing | Yellow flesh | Very early: harvest until 15 June |
Early: harvest between 16 June and 15 July | |||
Medium: harvest between 16 July and 15 August | |||
Late: harvested after 15 August | |||
White flesh | Very early: harvest until 15 June | ||
Early: harvest between 16 June and 15 July | |||
Medium: harvest between 16 July and 15 August | |||
Late: harvested after 15 August | |||
Doughnut peach | |||
Nectarines | Yellow flesh | Very early: harvest until 15 June | |
Early: harvest between 16 June and 15 July | |||
Medium: harvest between 16 July and 15 August | |||
Late: harvested after 15 August | |||
White flesh | Very early: harvest until 15 June | ||
Early: harvest between 16 June and 15 July | |||
Medium: harvest between 16 July and 15 August | |||
Late: harvested after 15 August | |||
Peach trees for industrial processing (including group of Pavie) (optional) | |||
Apricot trees | Very early: harvest until 31 May | ||
Early: harvest between 1 and 30 June | |||
Medium: harvest between 1 and 31 July | |||
Late: harvest after 1 August | |||
Orange trees | Navel | Early: harvest between October and January | |
Medium: harvest between December and March | |||
Late: harvest between January and May | |||
Blancas | Early: harvest between December and March | ||
Late: harvest between March and May | |||
Sanguine | |||
Others | |||
Small citrus fruit trees | Satsumas | Satsumas extra-early: harvest between September and November | |
Other Satsumas: harvest between October and December | |||
Clementines | Clementines early: harvest between September and December | ||
Clementines medium: harvest between November and January | |||
Clementines late: harvest between January and March | |||
Other small citrus including hybrids | |||
Lemon trees | Winter varieties: harvest between October and April | ||
Summer varieties: harvest between February and September | |||
Olive trees | For table olives, olives for oil or dual-purpose olives | ||
Table grape vines (optional) | |||
White | Seedless | ||
Normal | |||
Red | Seedless | ||
Normal | |||
2. Density classes
Density classes | Apple and Pear trees | Peach, Nectarine and Apricot trees | Orange, Small citrus and Lemon trees | Olive trees | Table grape vines | |
Density (in number of trees/hectare) | 1 | < 400 | < 600 | < 250 | < 140 | < 1 000 |
2 | 400-1 599 | 600-1 199 | 250-499 | 140-399 | 1 000-1 499 | |
3 | 1 600-3 199 | ≥ 1 200 | 500-749 | ≥ 400 | ≥ 1 500 | |
4 | ≥ 3 200 | ≥ 750 |
3. Age classes
Age classes | Apple and Pear trees | Peach, Nectarine and Apricot trees | Orange, Small citrus and Lemon trees | Olive trees | Table grape vines | |
Age (years since the planting year) | 1 | 0-4 | 0-4 | 0-4 | 0-4 | 0-3 |
2 | 5-14 | 5-14 | 5-14 | 5-11 | 3-9 | |
3 | 15-24 | 15 and over | 15-24 | 12-49 | 9-19 | |
4 | 25 and over | 25 and over | 50 and over | 20 and over |
4. Summary
4.1. Area by age and density classes for each species at national level
Member State: | |||||
Species: | |||||
Total | Age class 1 | Age class 2 | Age class 3 | Age class 4 | |
Total | |||||
Density class 1 | |||||
Density class 2 | |||||
Density class 3 | |||||
Density class 4 | |||||
4.2. Area by age classes and regions for each species and group (no breakdown by density class)
Member State: | |||||
Species: | |||||
Group: | |||||
Total | Age class 1 | Age class 2 | Age class 3 | Age class 4 | |
Total | |||||
Region (NUTS 1) | |||||
... | |||||
4.3. Area by density classes and regions for each species and group (no breakdown by age class)
Member State: | |||||
Species: | |||||
Group: | |||||
Total | Density class 1 | Density class 2 | Density class 3 | Density class 4 | |
Total | |||||
Region (NUTS 1) | |||||
... | |||||