ANNEX II
Fluorinated greenhouse gases referred to in Article 2, point (a) (1) – unsaturated hydro(chloro)fluorocarbons, fluorinated substances used as inhalation anaesthetics and other fluorinated substances
Substance | GWP (2) | 20 years-GWP (2) for information purposes only | |
Common name/industrial designation | Chemical formula | ||
Section 1: Unsaturated hydro(chloro)fluorocarbons | |||
HCFC-1224yd | CF3CF=CHCl | 0,06 (3) | (*1) |
Trans–1,2 -difluoroethylene (HFC-1132) and isomers | CHF=CHF | >1 | (*1) |
1,1-difluoroethylene (HFC-1132a) | CH2=CF2 | 0,052 | 0,189 |
1,1,1,2,3,4,5,5,5(or1,1,1,3,4,4,5,5,5)-nonafluoro-4(or2)-(trifluoromethyl)pent-2-ene | CF3CF=CFCFCF3CF3 or CF3CF3C=CFCF2CF3 | 1 (4) | (*1) |
HFC-1234yf | CF3CF = CH2 | 0,501 | 1,81 |
HFC-1234ze and isomers | CHF = CHCF3 | 1,37 | 4,94 |
HFC-1336mzz(E) | (E)-CF3CH = CHCF3 | 17,9 | 64,3 |
HFC-1336mzz(Z) | (Z)-CF3CH = CHCF3 | 2,08 | 7,48 |
HCFC-1233zd and isomers | CF3CH = CHCl | 3,88 | 14 |
HCFC-1233xf | CF3CCl = CH2 | 1 (4) | (*1) |
Section 2: fluorinated substances used as inhalation anaesthetics | |||
HFE-347mmz1 (sevoflurane) and isomers | (CF3)2CHOCH2F | 195 | 702 |
HCFE-235ca2 (enflurane) and isomers | CHF2OCF2CHFCl | 654 | 2 320 |
HCFE-235da2 (isoflurane) and isomers | CHF2OCHClCF3 | 539 | 1 930 |
HFE-236ea2 (desflurane) and isomers | CHF2OCHFCF3 | 2 590 | 7 020 |
Section 3: other fluorinated substances | |||
nitrogen trifluoride | NF3 | 17 400 | 13 400 |
sulfuryl fluoride | SO2F2 | 4 630 | 7 510 |
(1) As per Article 2, point (a), mixtures containing the substances listed in this Annex are considered as fluorinated greenhouse gases covered by this Regulation.
(2) Based on the Sixth Assessment Report adopted by the Intergovernmental Panel on Climate Change, unless otherwise indicated.
(3) Tokuhashi, K., T. Uchimaru, K. Takizawa, & S. Kondo (2018): Rate Constants for the Reactions of OH Radical with the (E)/(Z) Isomers of CF3CF=CHCl and CHF2CF=CHCl. The Journal of Physical Chemistry A 122:3120–3127.
(*1) Global warming potential not yet available.
(4) Default value, global warming potential not yet available.