ANNEX II
In Annex V to Delegated Regulation (EU) 2015/35, the table corresponding to regions and windstorm risk factors is replaced by the following:
‘Regions and windstorm risk factors
Abbreviation of region r | Region r | Windstorm risk factor Q(windstorm,r) |
AT | Republic of Austria | 0,06 % |
BE | Kingdom of Belgium | 0,16 % |
CZ | Czech Republic | 0,04 % |
CH | Swiss Confederation; Principality of Liechtenstein | 0,09 % |
DK | Kingdom of Denmark | 0,25 % |
FI | Republic of Finland | 0,04 % |
FR | French Republic (1); Principality of Monaco; Principality of Andorra | 0,12 % |
DE | Federal Republic of Germany | 0,07 % |
HU | Hungary | 0,02 % |
IS | Republic of Iceland | 0,06 % |
IE | Ireland | 0,22 % |
LU | Grand Duchy of Luxembourg | 0,12 % |
NL | Kingdom of the Netherlands | 0,18 % |
NO | Kingdom of Norway | 0,08 % |
PL | Republic of Poland | 0,03 % |
SI | Republic of Slovenia | 0,04 % |
ES | Kingdom of Spain | 0,01 % |
SE | Kingdom of Sweden | 0,085 % |
UK | United Kingdom of Great Britain and Northern Ireland | 0,17 % |
GU | Guadeloupe | 6,00 % |
MA | Martinique | 5,00 % |
SM | Collectivity of Saint Martin | 10,00 % |
RE | Réunion | 2,50 % |
(1) Except Guadeloupe, Martinique, the Collectivity of Saint Martin and Réunion.’