ANNEX IV
‘ANNEX VII
PARAMETERS FOR THE FLOOD RISK SUB-MODULE
Regions and flood risk factors
Abbreviation of region r | Region r | Flood risk factor Q(flood,r) |
AT | Republic of Austria | 0,13 % |
BE | Kingdom of Belgium | 0,12 % |
BG | Republic of Bulgaria | 0,15 % |
CZ | Czech Republic | 0,25 % |
CH | Swiss Confederation; Principality of Liechtenstein | 0,30 % |
DE | Federal Republic of Germany | 0,20 % |
FR | French Republic (1); Principality of Monaco; Principality of Andorra | 0,12 % |
HU | Hungary | 0,25 % |
IT | Italian Republic; Republic of San Marino; Vatican City State | 0,15 % |
PL | Republic of Poland | 0,16 % |
RO | Romania | 0,13 % |
SI | Republic of Slovenia | 0,30 % |
SK | Slovak Republic | 0,35 % |
UK | United Kingdom of Great Britain and Northern Ireland | 0,12 % |
LU | Grand Duchy of Luxembourg | 0,13 % |
IE | Ireland | 0,17 % |
NL | Kingdom of the Netherlands | 0,035 % |
NO | Kingdom of Norway | 0,05 % |
SE | Kingdom of Sweden | 0,045 % |
FI | Republic of Finland | 0,04 % |
DK | Kingdom of Denmark | 0,04 % |
Flood risk correlation coefficients for regions
AT | BE | BG | CH | CZ | DE | FR | HU | IT | PL | RO | SI | SK | UK | LU | IE | NL | NO | SE | FI | DK | |
AT | 1,00 | 0,00 | 0,25 | 0,25 | 0,50 | 0,75 | 0,00 | 0,50 | 0,00 | 0,25 | 0,25 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
BE | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 |
BG | 0,25 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,50 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
CH | 0,25 | 0,00 | 0,00 | 1,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
CZ | 0,50 | 0,00 | 0,00 | 0,00 | 1,00 | 0,50 | 0,00 | 0,25 | 0,00 | 0,75 | 0,25 | 0,00 | 0,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
DE | 0,75 | 0,25 | 0,00 | 0,25 | 0,50 | 1,00 | 0,25 | 0,25 | 0,00 | 0,75 | 0,25 | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 |
FR | 0,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,25 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
HU | 0,50 | 0,00 | 0,25 | 0,00 | 0,25 | 0,25 | 0,00 | 1,00 | 0,00 | 0,25 | 0,50 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
IT | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
PL | 0,25 | 0,00 | 0,00 | 0,00 | 0,75 | 0,75 | 0,00 | 0,25 | 0,00 | 1,00 | 0,25 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
RO | 0,25 | 0,00 | 0,50 | 0,00 | 0,25 | 0,25 | 0,00 | 0,50 | 0,00 | 0,25 | 1,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
SI | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 1,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
SK | 0,50 | 0,00 | 0,00 | 0,00 | 0,75 | 0,25 | 0,00 | 0,25 | 0,00 | 0,25 | 0,25 | 0,25 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
UK | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
LU | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
IE | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
NL | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 |
NO | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 | 0,00 |
SE | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 | 0,00 |
FI | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 | 0,00 |
DK | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,00 |
(1) Except Guadeloupe, Martinique, the Collectivity of Saint Martin and Réunion.